4th IAAF World Athletics Final Stuttgart 09/10-Sep-2006
Results MEN
Official Result Men - 100 Metres - Final Wind:+0.9m/s
Pos Bib Athlete Nat Mark
1 60 Powell Asafa JAM 9.89 (CR)
2 142 Scott Leonard USA 9.91 (PB)
3 128 Gay Tyson USA 9.92
4 108 Obikwelu Francis POR 10.02
5 123 Brunson Marcus USA 10.04
6 35 Pognon Ronald FRA 10.10 (SB)
7 126 Crawford Shawn USA 10.13
8 120 Burns Marc TRI 10.24
Athlete Nat Reaction Time
Obikwelu Francis POR 0.105
Scott Leonard USA 0.109
Powell Asafa JAM 0.130
Pognon Ronald FRA 0.139
Burns Marc TRI 0.140
Gay Tyson USA 0.143
Crawford Shawn USA 0.149
Brunson Marcus USA 0.151
Official Result Men - 200 Metres - Final Wind:-0.1m/s
Pos Bib Athlete Nat Mark
1 128 Gay Tyson USA 19.68 (CR)
2 143 Spearmon Wallace USA 19.88 (PB)
3 58 Bolt Usain JAM 20.10
4 108 Obikwelu Francis POR 20.26
5 62 Williams Christopher JAM 20.27
6 38 Saidy Ndure Jaysuma GAM 20.47 (NR)
7 133 Martin Rodney USA 20.52
8 4 Batman Daniel AUS 21.03
Athlete Nat Reaction Time
Spearmon Wallace USA 0.133
Saidy Ndure Jaysuma GAM 0.139
Williams Christopher JAM 0.148
Gay Tyson USA 0.150
Martin Rodney USA 0.153
Batman Daniel AUS 0.155
Bolt Usain JAM 0.158
Obikwelu Francis POR 0.167
Official Result Men - 400 Metres - Final
Pos Bib Athlete Nat Mark
1 149 Wariner Jeremy USA 44.02 (CR)
2 15 Kikaya Gary COD 44.10 (AR)
3 135 Merritt LaShawn USA 44.14 (PB)
4 140 Rock Andrew USA 44.69
5 57 Blackwood Michael JAM 45.09
6 52 Francique Alleyne GRN 45.28
7 36 Raquil Marc FRA 45.75
8 152 Gaba Kamghe GER 45.96
Athlete Nat Reaction Time
Kikaya Gary COD 0.163
Blackwood Michael JAM 0.181
Wariner Jeremy USA 0.185
Merritt LaShawn USA 0.188
Rock Andrew USA 0.191
Gaba Kamghe GER 0.197
Raquil Marc FRA 0.232
Francique Alleyne GRN 0.291
Official Result Men - 800 Metres - Final
Pos Bib Athlete Nat Mark
1 110 Mulaudzi Mbulaeni RSA 1:46.99
2 102 Som Bram NED 1:47.10
3 68 Bungei Wilfred KEN 1:47.22
4 88 Yiampoy William KEN 1:47.34
5 139 Robinson Khadevis USA 1:47.37
6 11 Kamel Youssef Saad BRN 1:47.62
7 99 Laalou Amine MAR 1:47.91
8 87 Yego Alfred Kirwa KEN 1:48.01
Official Result Men - 1500 Metres - Final
Pos Bib Athlete Nat Mark
1 74 Kipchirchir Alex KEN 3:32.76 (CR)
2 132 Lagat Bernard USA 3:32.93
3 70 Choge Augustine Kiprono KEN 3:33.37
4 100 Moustaoui Mohamed MAR 3:33.76
5 1 Boukensa Tarek ALG 3:33.87
6 122 Heshko Ivan UKR 3:34.11
7 82 Korir Shadrack KEN 3:34.34
8 65 Angwenyi Elkanah Onkware KEN 3:34.37
9 2 Boulahfane Kamal ALG 3:34.58
10 81 Komen Daniel Kipchirchir KEN 3:34.77
11 153 Iguider Abdelati MAR 3:35.88
12 98 Kaouch Adil MAR 3:44.57
Official Result Men - 3000 Metres - Final
Pos Bib Athlete Nat Mark
1 27 Bekele Tariku ETH 7:38.98
2 84 Soi Edwin Cheruiyot KEN 7:39.25
3 86 Songok Isaac Kiprono KEN 7:39.50
4 67 Biwot Yusuf Kibet KEN 7:40.03
5 82 Korir Shadrack KEN 7:40.05
6 85 Songok Boniface Kiprotich KEN 7:40.86
7 75 Kipchoge Eliud KEN 7:41.46
8 71 Ebuya Joseph KEN 7:43.31
9 95 Bellani Hicham MAR 7:47.21
10 66 Bett Mark KEN 7:50.55
11 96 El Amri Khalid MAR 7:50.76
12 39 Farah Mohammed GBR 8:00.60
Official Result Men - 5000 Metres - Final
Pos Bib Athlete Nat Mark
1 26 Bekele Kenenisa ETH 13:48.62
2 84 Soi Edwin Cheruiyot KEN 13:49.45
3 28 Feleke Abreham Cherkos ETH 13:49.66
4 27 Bekele Tariku ETH 13:50.03
5 85 Songok Boniface Kiprotich KEN 13:51.31
6 80 Kogo Micah KEN 13:52.51
7 73 Kigen Mike Kipruto KEN 13:55.22
8 121 Kiprop Boniface UGA 13:56.30
9 69 Cheruiyot Jonas KEN 14:01.13
75 Kipchoge Eliud KEN DNS
Official Result Men - 3000 Metres Steeplechase - Final
Pos Bib Athlete Nat Mark
1 79 Koech Paul Kipsiele KEN 8:01.37
2 83 Mateelong Richard Kipkemboi KEN 8:08.62
3 37 Tahri Bouabdallah FRA 8:10.86
4 78 Kipyego Michael KEN 8:14.99 (SB)
5 72 Kemboi Ezekiel KEN 8:18.01
6 77 Kipruto Brimin Kiprop KEN 8:20.05
7 21 Martín Luis Miguel ESP 8:27.69
8 97 Hachlaf Abdelkader MAR 8:28.80
9 76 Kiprotich Wesley KEN 8:34.27
10 13 Taher Tareq Mubarak BRN 8:42.31
23 Pérez César ESP DNF
Official Result Men - 110 Metres Hurdles - Final Wind:-0.6m/s
Pos Bib Athlete Nat Mark
1 14 Liu Xiang CHN 12.93 (CR)
2 17 Robles Dayron CUB 13.00 (NR)
3 131 Johnson Allen USA 13.01 (SB)
4 146 Trammell Terrence USA 13.22
5 136 Oliver David USA 13.24
6 134 Merritt Aries USA 13.25
7 91 Olijars Stanislavs LAT 13.27
8 41 Blaschek Thomas GER 13.38
Athlete Nat Reaction Time
Liu Xiang CHN 0.108
Merritt Aries USA 0.135
Trammell Terrence USA 0.140
Johnson Allen USA 0.159
Robles Dayron CUB 0.163
Olijars Stanislavs LAT 0.167
Blaschek Thomas GER 0.169
Oliver David USA 0.175
Official Result Men - 400 Metres Hurdles - Final
Pos Bib Athlete Nat Mark
1 50 Iakovákis Periklís GRE 47.92
2 112 van Zyl L.J. RSA 48.08
3 130 Jackson Bershawn USA 48.24
4 125 Carter James USA 48.41
5 61 Thompson Kemel JAM 48.61
6 59 McFarlane Danny JAM 48.73
7 34 Keïta Naman FRA 49.40
8 111 Myburgh Alwyn RSA 49.47
Athlete Nat Reaction Time
Jackson Bershawn USA 0.134
Thompson Kemel JAM 0.139
Myburgh Alwyn RSA 0.145
Iakovákis Periklís GRE 0.158
van Zyl L.J. RSA 0.159
McFarlane Danny JAM 0.178
Carter James USA 0.211
Keïta Naman FRA 0.234
Official Result Men - High Jump - Final
Pos Bib Athlete Nat Mark
1 119 Thörnblad Linus SWE 2.33
2 114 Silnov Andrey RUS 2.33
3 118 Holm Stefan SWE 2.29
3 113 Rybakov Yaroslav RUS 2.29
5 115 Ukhov Ivan RUS 2.25
6 19 Ton Svatoslav CZE 2.25
7 18 Janku Tomáš CZE 2.25
8 150 Williams Jesse USA 2.20
Athlete 215 220 225 229 233 236
Thörnblad Linus O O O O XO XXX
Silnov Andrey O O O XXO XO XX
Holm Stefan O O O O XXX
Rybakov Yaroslav O O O O XXX
Ukhov Ivan - O O XXX
Ton Svatoslav O XO XO XX- X
Janku Tomáš O O XXO XXX
Williams Jesse O XO XXX
Official Result Men - Pole Vault - Final
Pos Bib Athlete Nat Mark
1 5 Burgess Paul AUS 5.82
2 144 Stevenson Toby USA 5.82 (SB)
2 45 Lobinger Tim GER 5.82
4 47 Schulze Fabian GER 5.75
5 6 Hooker Steven AUS 5.75
6 64 Sawano Daichi JPN 5.65
7 147 Walker Brad USA 5.65
8 42 Börgeling Lars GER 5.50
Athlete 550 565 575 582 587 592
Burgess Paul - O - O - XXX
Stevenson Toby O O XO XXO - XXX
Lobinger Tim O O XO XXO - XXX
Schulze Fabian O XO O XXX
Hooker Steven - - XO - - XXX
Sawano Daichi O O XXX
Walker Brad - XO - XXX
Börgeling Lars XXO - XXX
Official Result Men - Long Jump - Final
Pos Bib Athlete Nat Mark
1 104 Saladino Irving PAN 8.41
2 89 Al Khuwalidi Mohamed Salman KSA 8.34
3 51 Tsátoumas Loúis GRE 8.29
4 49 Gaisah Ignisious GHA 8.26
5 137 Pate Miguel USA 8.26
6 138 Phillips Dwight USA 8.09
7 56 Beckford James JAM 7.83
8 3 Nima Issam ALG 7.73
Pos 1st w 2nd w 3rd w 4th w 5th w 6th w
1 8.12 (0) X 8.41 (0.4) -
2 8.28 (-0.1) 8.08 (0) X 8.34 (0.7)
3 X X 8.29 (0.8) -
4 6.46 (0.1) 8.04 (0) 8.09 (0.4) 8.26 (0.9)
5 X 7.63 (0.4) X 8.26 (0.2)
6 X 8.09 (-0.4) X X
7 7.83 (-0.1) X 7.74 (0.3) 7.62 (0.1)
8 7.73 (0) X X X
Official Result Men - Triple Jump - Final
Pos Bib Athlete Nat Mark
1 16 Betanzos Yoandri CUB 17.29
2 10 Gregório Jadel BRA 17.12
3 127 Davis Walter USA 16.98
4 117 Martínez Alexander SUI 16.91
5 33 Kapek Julien FRA 16.85
6 151 Wilson Aarik USA 16.78
7 53 Lewis Randy GRN 16.72
8 109 Oprea Marian ROM 16.54
Pos 1st w 2nd w 3rd w 4th w 5th w 6th w
1 17.14 (0.8) 17.13 (0.5) 17.29 (0.7) X
2 14.85 (1) 16.97 (1) 17.12 (1.1) X
3 14.82 (0.8) 16.37 (0.5) 16.98 (1) 16.96
4 X X 16.65 (0.8) 16.91
5 16.19 (0.5) 16.49 (0.6) 16.77 (0.6) 16.85
6 X X 16.78 (0.9) 16.59
7 16.72 X X X
8 16.46 (0.8) - 16.54 (2) X
Official Result Men - Shot Put - Final
Pos Bib Athlete Nat Mark
1 129 Hoffa Reese USA 21.05
2 124 Cantwell Christian USA 20.94
3 101 Smith Rutger NED 20.74
4 145 Taylor Daniel USA 20.50
5 7 Martin Scott AUS 20.38 (PB)
6 40 Bartels Ralf GER 20.19
7 105 Majewski Tomasz POL 20.13
8 22 Martínez Manuel ESP 19.79
Athlete 1st 2nd 3rd 4th 5th 6th
Hoffa 19.92 21.05 20.73 20.49
Cantwell 20.67 20.70 20.56 20.94
Smith 20.21 20.74 20.48 X
Taylor X 19.86 19.25 20.50
Martin 20.38 19.08 20.04 20.33
Bartels 19.03 19.55 20.19 19.96
Majewski 19.95 20.10 20.13 19.96
Martínez 19.55 19.25 X 19.79
Official Result Men - Discus Throw - Final
Pos Bib Athlete Nat Mark
1 94 Alekna Virgilijus LTU 68.63 (CR)
2 24 Kanter Gerd EST 68.47
3 25 Tammert Aleksander EST 64.94
4 148 Waltz Ian USA 62.94
5 141 Rome Jarred USA 62.80
6 106 Malachowski Piotr POL 62.50
7 46 Möllenbeck Michael GER 61.75
54 Kövágó Zoltán HUN NM
Athlete 1st 2nd 3rd 4th 5th 6th
Alekna 68.41 X 68.63 X
Kanter 66.45 66.94 68.47 67.63
Tammert 64.94 62.63 X 61.81
Waltz 62.50 62.94 62.39 X
Rome 58.70 61.72 62.34 62.80
Malachowski 60.86 61.31 62.35 62.50
Möllenbeck 59.50 59.16 60.13 61.75
Kövágó X X X X
Official Result Men - Hammer Throw - Final
Pos Bib Athlete Nat Mark
1 63 Murofushi Koji JPN 81.42
2 9 Tikhon Ivan BLR 81.12 (SB)
3 55 Pars Krisztián HUN 80.41
4 44 Esser Markus GER 79.19
5 8 Devyatovskiy Vadim BLR 78.67
6 29 Karjalainen Olli-Pekka FIN 78.47
7 107 Ziólkowski Szymon POL 77.44
8 116 Kozmus Primož SLO 76.39
Athlete 1st 2nd 3rd 4th 5th 6th
Murofushi 81.42 79.45 X 79.49
Tikhon X 79.71 X 81.12
Pars X 78.26 80.05 80.41
Esser 77.84 78.89 79.19 X
Devyatovskiy 77.44 78.67 77.70 X
Karjalainen X 78.43 X 78.47
Ziólkowski 74.10 77.44 76.84 77.44
Kozmus 74.17 76.39 X 72.94
Official Result Men - Javelin Throw - Final
Pos Bib Athlete Nat Mark
1 103 Thorkildsen Andreas NOR 89.50
2 31 Pitkämäki Tero FIN 88.25
3 43 Esenwein Peter GER 85.30 (SB)
4 93 Vasilevskis Vadims LAT 83.26
5 90 Kovals Ainars LAT 82.32
6 20 Zelezný Jan CZE 81.61
7 92 Rags Eriks LAT 81.42
8 48 Wenk Stefan GER 76.34
Athlete 1st 2nd 3rd 4th 5th 6th
Thorkildsen 89.50 85.73 88.89 86.27
Pitkämäki 87.11 86.94 87.78 88.25
Esenwein 81.00 82.34 85.30 82.92
Vasilevskis 83.26 79.98 X 82.39
Kovals 79.75 82.32 X X
Zelezný 78.58 79.16 X 81.61
Rags 77.98 79.62 81.42 X
Wenk 76.34 73.09 X X
Results WOMEN
Official Result Women - 100 Metres - Final Wind:-0.2m/s
Pos Bib Athlete Nat Mark
1 63 Simpson Sherone JAM 10.89
2 126 Edwards Torri USA 11.06 (SB)
3 127 Felix Allyson USA 11.07
4 120 Barber Me’Lisa USA 11.10
5 134 Jones LoLo USA 11.24 (PB)
6 125 Durst Stephanie USA 11.24
7 9 Ferguson Debbie BAH 11.26
8 145 Mang Veronique FRA 11.30
Athlete Nat Reaction Time
Edwards Torri USA 0.117
Mang Veronique FRA 0.128
Barber Me’Lisa USA 0.129
Jones LoLo USA 0.139
Simpson Sherone JAM 0.145
Durst Stephanie USA 0.146
Felix Allyson USA 0.162
Ferguson Debbie BAH 0.185
Official Result Women - 200 Metres - Final Wind:+0.6m/s
Pos Bib Athlete Nat Mark
1 127 Felix Allyson USA 22.11 (CR)
2 138 Richards Sanya USA 22.17 (PB)
3 63 Simpson Sherone JAM 22.22
4 9 Ferguson Debbie BAH 22.58
5 125 Durst Stephanie USA 22.73
6 23 Mothersill Cydonie CAY 22.89
7 10 Gevaert Kim BEL 22.93
8 12 Feraez Fabienne BEN 23.21
Athlete Nat Reaction Time
Gevaert Kim BEL 0.151
Feraez Fabienne BEN 0.154
Felix Allyson USA 0.155
Simpson Sherone JAM 0.158
Ferguson Debbie BAH 0.162
Mothersill Cydonie CAY 0.163
Durst Stephanie USA 0.173
Richards Sanya USA 0.199
Official Result Women - 400 Metres - Final
Pos Bib Athlete Nat Mark
1 138 Richards Sanya USA 49.25 (CR)
2 66 Williams Novlene JAM 50.36
3 67 Williams Shericka JAM 50.44
4 143 Trotter DeeDee USA 50.58
5 8 Amertil Christine BAH 50.79
6 109 Thiam Amy Mbacke SEN 51.16
7 132 Henderson Monique USA 51.30
8 19 Stambolova Vania BUL 51.48
Athlete Nat Reaction Time
Thiam Amy Mbacke SEN 0.182
Amertil Christine BAH 0.185
Richards Sanya USA 0.187
Henderson Monique USA 0.201
Stambolova Vania BUL 0.210
Williams Novlene JAM 0.222
Williams Shericka JAM 0.238
Trotter DeeDee USA 0.328
Official Result Women - 800 Metres - Final
Pos Bib Athlete Nat Mark
1 27 Calatayud Zulia CUB 1:59.02 (CR)
2 71 Jepkosgei Janeth KEN 1:59.10
3 81 Benhassi Hasna MAR 1:59.44
4 64 Sinclair Kenia JAM 1:59.75
5 43 Lyne Rebecca GBR 2:00.20
6 116 Petlyuk Tetyana UKR 2:00.67
7 123 Clark Hazel USA 2:00.88
8 94 Cherkasova Svetlana RUS 2:01.55
Official Result Women - 1500 Metres - Final
Pos Bib Athlete Nat Mark
1 18 Jamal Maryam Yusuf BRN 4:01.58
2 106 Tomashova Tatyana RUS 4:03.26
3 105 Soboleva Yelena RUS 4:03.49
4 4 Jamieson Sarah AUS 4:04.32
5 96 Chizhenko Yuliya RUS 4:06.07
6 84 Chojecka Lidia POL 4:07.20
7 21 Douma-Hussar Carmen CAN 4:08.67
8 41 Dehiba Hind FRA 4:09.73
9 1 Mérah-Benida Nouria ALG 4:09.95
10 39 Tadesse Mestawat ETH 4:12.13
11 115 Lishchynska Iryna UKR 4:14.18
12 108 Yegorova Olga RUS 4:18.08
Official Result Women - 3000 Metres - Final
Pos Bib Athlete Nat Mark
1 35 Defar Meseret ETH 8:34.22 (CR)
2 37 Dibaba Tirunesh ETH 8:34.74
3 70 Cheruiyot Vivian KEN 8:38.86 (PB)
4 68 Chenonge Ines KEN 8:39.29 (PB)
5 72 Kibet Sylvia Chibiwott KEN 8:40.09 (PB)
6 34 Bati Gelete Burika ETH 8:41.22
7 44 Pavey Joanne GBR 8:41.56
8 7 Wellings Eloise AUS 8:46.17 (PB)
9 57 Papp Krisztina HUN 8:48.54
10 79 Wangui Lucy KEN 8:56.41 (PB)
11 82 Wigene Susanne NOR 9:04.50 (SB)
12 80 Alaoui Selsouli Mariem MAR 9:06.40
Official Result Women - 5000 Metres - Final
Pos Bib Athlete Nat Mark
1 37 Dibaba Tirunesh ETH 16:04.77
2 35 Defar Meseret ETH 16:04.78
3 78 Ochichi Isabella KEN 16:07.39
4 36 Dibaba Ejegayehu ETH 16:07.87
5 70 Cheruiyot Vivian KEN 16:07.95
6 38 Melkamu Meselech ETH 16:08.03
7 76 Masai Edith KEN 16:08.56
8 40 Tufa Mestawet ETH 16:09.29
9 77 Ngetich Priscah Jepleting KEN 16:13.06
10 73 Kipchumba Irene Kwambai KEN 16:15.01
146 Smith Kimberley NZL DNS
Official Result Women - 3000 Metres Steeplechase - Final
Pos Bib Athlete Nat Mark
1 15 Turava Alesia BLR 9:27.08
2 75 Kiptum Jeruto KEN 9:28.60
3 69 Chepchumba Salome KEN 9:29.58
4 99 Ivanova Lyubov RUS 9:35.96
5 74 Kipkemoi Gladys Jerotich KEN 9:37.57
6 91 Casandra Cristina ROM 9:40.47
7 85 Janowska Wioletta POL 9:45.01
8 5 Mitchell Victoria AUS 9:47.63
9 58 McGettigan Roisin IRL 9:52.85
10 135 Messner Carrie USA 10:04.72
Official Result Women - 100 Metres Hurdles - Final Wind:+0.6m/s
Pos Bib Athlete Nat Mark
1 136 Perry Michelle USA 12.52
2 122 Cherry Damu USA 12.56
3 22 Felicien Perdita CAN 12.58 (SB)
4 113 Kallur Susanna SWE 12.59
5 62 Foster-Hylton Brigitte JAM 12.66
6 134 Jones LoLo USA 12.76
7 121 Carruthers Danielle USA 12.89
8 46 Bolm Kirsten GER 13.37
Athlete Nat Reaction Time
Foster-Hylton Brigitte JAM 0.118
Carruthers Danielle USA 0.133
Kallur Susanna SWE 0.134
Perry Michelle USA 0.135
Felicien Perdita CAN 0.136
Jones LoLo USA 0.140
Bolm Kirsten GER 0.145
Cherry Damu USA 0.159
Official Result Women - 400 Metres Hurdles - Final
Pos Bib Athlete Nat Mark
1 124 Demus Lashinda USA 53.42
2 140 Ross-Williams Tiffany USA 54.22
3 118 Tereschuk-Antipova Tetiana UKR 54.76
4 86 Jesien Anna POL 55.16
5 42 Danvers-Smith Tasha GBR 55.23
6 130 Glover Sandra USA 55.32
7 52 Marx Claudia GER 55.98
8 133 Johnson Sheena USA 57.61
Athlete Nat Reaction Time
Marx Claudia GER 0.149
Danvers-Smith Tasha GBR 0.165
Ross-Williams Tiffany USA 0.167
Johnson Sheena USA 0.169
Glover Sandra USA 0.181
Tereschuk-Antipova Tetiana UKR 0.222
Demus Lashinda USA 0.226
Jesien Anna POL 0.317
Official Result Women - High Jump - Final
Pos Bib Athlete Nat Mark
1 112 Bergqvist Kajsa SWE 1.98
2 11 Hellebaut Tia BEL 1.98
3 20 Veneva Venelina BUL 1.98
4 104 Slesarenko Yelena RUS 1.94
5 119 Acuff Amy USA 1.94
6 33 Beitia Ruth ESP 1.90
6 95 Chicherova Anna RUS 1.90
6 25 Vlašic Blanka CRO 1.90
Athlete 180 185 190 194 198 202
Bergqvist Kajsa - O O O XO XXX
Hellebaut Tia - XO O O XO XXX
Veneva Venelina O O O O XXO XXX
Slesarenko Yelena - O O O XXX
Acuff Amy O XO O XXO XXX
Beitia Ruth O O O XXX
Chicherova Anna O O O XXX
Vlašic Blanka - O O X
Official Result Women - Pole Vault - Final
Pos Bib Athlete Nat Mark
1 98 Isinbaeva Yelena RUS 4.75
2 89 Pyrek Monika POL 4.65
3 141 Stuczynski Jennifer USA 4.60
4 2 Grigorieva Tatiana AUS 4.50
5 17 Murer Fabiana BRA 4.50
6 55 Spiegelburg Silke GER 4.50
7 3 Howe Kym AUS 4.50
8 147 Ryjikh Nastja GER 4.40
Athlete 425 440 450 460 465 470 475 480 485
Isinbaeva Yelena - - - O - - XO - XXX
Pyrek Monika - XO O O O XXX
Stuczynski Jennifer - O O O X- XX
Grigorieva Tatiana O O O XXX
Murer Fabiana O XO O XXX
Spiegelburg Silke O O XO XXX
Howe Kym O XO XO XXX
Ryjikh Nastja O XO XXX
Official Result Women - Long Jump - Final
Pos Bib Athlete Nat Mark
1 101 Lebedeva Tatyana RUS 6.92
2 6 Thompson Bronwyn AUS 6.77
3 139 Richmond Rose USA 6.75
4 100 Kotova Tatyana RUS 6.64
5 107 Udmurtova Oksana RUS 6.63
6 144 Upshaw Grace USA 6.53
7 129 Glenn Brianna USA 6.43
8 45 Sotherton Kelly GBR 5.85
Pos 1st w 2nd w 3rd w 4th w 5th w 6th w
1 6.73 (0.7) 6.92 (0.7) 6.79 (0.5) X
2 X 6.77 (0.9) X 6.48 (0.6)
3 6.75 (0.8) 6.60 (1.4) 6.66 (0.9) 6.52 (1.1)
4 X 6.50 (0.7) 6.50 (0.7) 6.64 (0.7)
5 6.63 (1) X 6.45 (0.2) 6.48 (1.6)
6 6.51 (0.8) X X 6.53 (0.9)
7 6.34 (1.6) 6.43 (1.3) 6.26 (2) 6.23 (0.1)
8 X X 5.85 (0.6) X
Official Result Women - Triple Jump - Final
Pos Bib Athlete Nat Mark
1 101 Lebedeva Tatyana RUS 14.82
2 56 Devetzí Hrysopiyí GRE 14.67
3 111 Aldama Yamilé SUD 14.67
4 102 Pyatykh Anna RUS 14.60
5 110 Šestak Marija SLO 14.32
6 117 Saladuha Olha UKR 14.04
7 148 Safronava Natallia BLR 13.88
65 Smith Trecia JAM NM
Pos 1st w 2nd w 3rd w 4th w 5th w 6th w
1 14.52 (0.2) 14.82 (-0.3) X 14.53 (0.6)
2 X X 14.61 (0.3) 14.67 (0.5)
3 X 14.39 (0.1) 14.67 (-0.1) 14.51 (0.5)
4 14.31 (0.3) 14.60 (0.4) X 14.56 (0.1)
5 13.75 (0.4) 14.13 (0.5) 14.32 (-0.4) 14.01 (-0.3)
6 14.03 (0.2) 14.04 (-0.8) 14.03 (0.1) 14.02 (-0.2)
7 X 13.88 (0.4) X X
X X X X
Official Result Women - Shot Put - Final
Pos Bib Athlete Nat Mark
1 13 Khoroneko Natallia BLR 19.81
2 83 Vili Valerie NZL 19.64
3 14 Ostapchuk Nadzeya BLR 19.50
4 28 Cumbá Yumileidi CUB 18.78
5 51 Lammert Petra GER 18.67
6 50 Kleinert Nadine GER 18.18
7 131 Heaston Kristin USA 17.51
Athlete 1st 2nd 3rd 4th 5th 6th
Khoroneko 19.81 X 19.29 X
Vili 19.44 19.64 19.52 19.22
Ostapchuk 17.88 18.34 19.21 19.50
Cumbá X 18.78 18.53 18.76
Lammert 18.67 18.17 X X
Kleinert X 18.18 18.07 X
Heaston 17.12 X 17.51 X
Official Result Women - Discus Throw - Final
Pos Bib Athlete Nat Mark
1 47 Dietzsch Franka GER 64.73
2 92 Grasu Nicoleta ROM 62.32
3 114 Söderberg Anna SWE 61.50
4 16 Zvereva Ellina BLR 60.91
5 142 Thurmond Aretha USA 60.61
6 88 Potepa Wioletta POL 60.12
7 137 Powell Suzanne USA 59.44
8 31 Pospíšilová-Cechlová Vera CZE 58.28
Athlete 1st 2nd 3rd 4th 5th 6th
Dietzsch X 64.73 X X
Grasu 56.63 62.32 X 61.32
Söderberg X 55.57 61.50 56.92
Zvereva 59.25 58.66 58.72 60.91
Thurmond 60.47 X 60.61 56.06
Potepa 57.30 57.75 60.12 X
Powell 58.40 57.55 59.44 58.02
Pospíšilová-Cechlová 58.28 X 56.27 X
Official Result Women - Hammer Throw - Final
Pos Bib Athlete Nat Mark
1 48 Heidler Betty GER 75.44 (CR)
2 90 Skolimowska Kamila POL 73.33
3 29 Moreno Yipsi CUB 71.85
4 24 Brkljacic Ivana CRO 66.90
5 61 Claretti Clarissa ITA 66.87
6 59 Balassini Ester ITA 66.66
7 49 Klaas Kathrin GER 66.38
8 128 Gilreath Erin USA 63.45
Athlete 1st 2nd 3rd 4th 5th 6th
Heidler 71.08 75.44 72.64 71.03
Skolimowska 71.40 73.33 X 70.65
Moreno X 67.96 71.85 67.81
Brkljacic 64.51 66.79 66.90 65.95
Claretti 65.44 61.73 66.87 X
Balassini 66.66 X 64.59 X
Klaas 63.58 X 65.58 66.38
Gilreath X X X 63.45
Official Result Women - Javelin Throw - Final
Pos Bib Athlete Nat Mark
1 30 Špotáková Barbora CZE 66.21 (NR)
2 53 Nerius Steffi GER 65.06
3 32 Scherwin Christina DEN 64.83 (NR)
4 26 Bisset Sonia CUB 62.16
5 54 Obergföll Christina GER 60.63
6 60 Bani Zahra ITA 60.54
7 87 Madejczyk Barbara POL 57.87
8 93 Tilea-Moldovan Felicia ROM 55.69
Athlete 1st 2nd 3rd 4th 5th 6th
Špotáková 66.21 59.41 63.79 62.48
Nerius 63.23 65.06 64.55 X
Scherwin 64.83 X 58.40 59.11
Bisset 60.11 62.16 X 58.33
Obergföll 57.27 60.63 58.86 59.70
Bani 56.54 57.28 60.54 59.28
Madejczyk X 57.87 57.17 55.08
Tilea-Moldovan 55.69 54.89 55.48 55.10