Results MEN
Official Result Men - 100 Metres Wind:-2.1m/s
Pos Athlete Nat Mark Pts
1 Brown, Darrel TRI 10.42 10
2 Dixon, Leroy USA 10.49 8
3 Jelks, Mark USA 10.49 7
4 Martina, Churandy AHO 10.50 6
5 Williams, Bernard USA 10.55 5
6 Burns, Marc TRI 10.57 4
7 Scott, Leonard USA 10.57 3
8 Kimmons, Trell USA 10.60 2
************** very slow race, even considering the wind
Official Result Men - 200 Metres Wind:-2.3m/s
Pos Athlete Nat Mark Pts
1 Carter, Xavier USA 20.23 10
2 Spearmon, Wallace USA 20.25 8
3 Powell, Asafa JAM 20.55 7
4 Crawford, Shawn USA 20.58 6
5 Martin, Rodney USA 20.68 5
6 Wariner, Jeremy USA 20.78 4
7 Berrian, Chris USA 20.81 3
8 Johnson, Joshua J. USA 21.19 2
********* Asafa got run down in the last 50m after leading for 150m
Official Result Men - 400 Metres
Pos Athlete Nat Mark Pts
1 Kikaya, Gary COD 44.93 10
2 Merritt, LaShawn USA 45.17 8
3 Taylor, Angelo USA 45.23 7
4 Christopher, Tyler CAN 45.39 6
5 Blackwood, Michael JAM 45.61 5
6 Williamson, Darold USA 45.68 4
7 Francique, Alleyne GRN 46.17 3
8 Jackson, Bershawn USA 46.38 2
Official Result Men - 800 Metres
Pos Athlete Nat Mark Pts
1 Symmonds, Nick USA 1:44.54 10
2 Borzakovskiy, Yuriy RUS 1:44.71 8
3 Robinson, Khadevis USA 1:44.99 7
4 Reed, Gary CAN 1:45.46 6
5 Yego, Alfred Kirwa KEN 1:45.93 5
6 Johnson, Jonathan USA 1:47.10 4
7 Elliott, Kevin USA 1:47.16 3
8 Kirk, Sherridan TRI 1:47.87 2
9 Bromley, Nicholas AUS 1:48.40
10 Harris, Jebreh USA 1:49.76
Scherer, Matthew USA DNF
Official Result Men - One Mile
Pos Athlete Nat Mark Pts
1 Komen, Daniel Kipchirchir KEN 3:48.28 10
2 Lagat, Bernard USA 3:50.56 8
3 Kipchirchir, Alex KEN 3:52.10 7
4 Korir, Shadrack KEN 3:52.78 6
5 Sullivan, Kevin CAN 3:56.21 5
6 Kipchoge, Eliud KEN 3:57.19 4
7 Myers, Rob USA 3:58.01 3
8 Kemboi, Nicholas KEN 3:58.12 2
9 Ahmed, Saïd USA 3:58.46 1
10 McKenzie, Ryan CAN 4:00.07 1
Krempley, Ross USA DNF
Rono, Geoffrey Kipkoech KEN DNF
Lukezic, Christopher USA DNS
Official Result Men - Two Miles
Pos Athlete Nat Mark Pts
1 Mottram, Craig AUS 8:03.50
2 Bekele, Tariku ETH 8:04.83
3 Tegenkamp, Matthew USA 8:07.07
4 Ritzenhein, Dathan USA 8:11.74
5 Limo, Benjamin KEN 8:15.90
6 Cheruiyot, Jonas KEN 8:16.77
7 Tadese, Zersenay ERI 8:19.34
8 Barrios, Juan Luis MEX 8:23.81
9 Webb, Alan USA 8:23.97
10 Goucher, Adam USA 8:26.46
11 Graham, Sean USA 8:27.64
12 Tsege, Solomon ETH 8:43.99
Jefferson, John USA DNF
Kiptum, Bernard Kiptanui KEN DNF
Feleke, Abreham Cherkos ETH DNS
Songok, Boniface Kiprotich KEN DNS
*********BIG win for buster!
Official Result Men - 3000 Metres Steeplechase
Pos Athlete Nat Mark Pts
1 Koech, Paul Kipsiele KEN 8:08.08 10
2 McAdams, Joshua USA 8:21.36 8
3 Slattery, Steve USA 8:22.25 7
4 Iwamizu, Yoshitaka JPN 8:23.31 6
5 Naimadu, Nicodemus KEN 8:25.71 5
6 Brooks, Tom USA 8:28.89 4
7 Olinger, Brian USA 8:29.05 3
8 King, Max USA 8:32.61 2
9 Bruce, Ben USA 8:32.74 1
10 Hogarth, Kim NZL 8:35.16 1
11 Meyer, Lucas USA 8:41.70 1
Watson, Luke USA DNF
Official Result Men - 110 Metres Hurdles Wind:-0.7m/s
Pos Athlete Nat Mark Pts
1 Liu, Xiang CHN 13.23 10
2 Moore, Anwar USA 13.24 8
3 Wilson, Ryan USA 13.32 7
4 Doucouré, Ladji FRA 13.37 6
5 Merritt, Aries USA 13.42 5
6 Oliver, David USA 13.42 4
7 Arnold, Dominique USA 25.33 3
Official Result Men - High Jump
Pos Athlete Nat Mark Pts
1 Harris, Tora USA 2.30 10
2 Williams, Jesse USA 2.30 8
3 Mason, Germaine GBR 2.30 7
4 Dilling, Jim USA 2.25 5.5
4 Silnov, Andrey RUS 2.25 5.5
6 Martínez, Gerardo MEX 2.15 4
7 Johnson, Kyley USA 2.10 3
Moffatt, Keith USA DNS
Official Result Men - Pole Vault
Pos Athlete Nat Mark Pts
1 Lanaro, Giovanni MEX 5.80 10
2 Buller, Russ USA 5.60 8
3 Hartwig, Jeff USA 5.45 7
4 Sawano, Daichi JPN 5.45 5.5
4 Walker, Brad USA 5.45 5.5
6 Gibilisco, Giuseppe ITA 5.45 4
Mack, Timothy USA NM
Stevenson, Toby USA NM
Official Result Men - Long Jump
Pos Athlete Nat Mark Wind Pts
1 Saladino, Irving PAN 8.49 +1.3 10
2 Phillips, Dwight USA 8.35 +2.2 8
3 Johnson, Brian USA 8.11 +2.2 7
4 Pate, Miguel USA 7.84 +0.1 6
5 Davis, Walter USA 7.76 -0.7 5
6 Quinley, Trevell USA 7.69 +0.6 4
7 Clay, Bryan USA 7.14 +0.5 3
Official Result Men - Shot Put
Pos Athlete Nat Mark Pts
1 Cantwell, Christian USA 21.83 10
2 Hoffa, Reese USA 21.65 8
3 Taylor, Daniel USA 20.95 7
4 Winger, Russell USA 20.81 6
5 Armstrong, Dylan CAN 20.44 5
6 Godina, John USA 19.58 4
Results WOMEN
Official Result Women - 100 Metres Wind:+0.6m/s
Pos Athlete Nat Mark Pts
1 Edwards, Torri USA 11.10 10
2 Lee, Muna USA 11.21 8
3 Felix, Allyson USA 11.27 7
4 Williams, Lauryn USA 11.30 6
5 Jeter, Carmelita USA 11.32 5
6 Barber, Mikele USA 11.36 4
7 Brooks, Sheri-Ann JAM 11.40 3
8 Glenn, Brianna USA 11.46 2
Official Result Women - 400 Metres
Pos Athlete Nat Mark Pts
1 Richards, Sanya USA 50.74 10
2 Wineberg, Mary USA 50.95 8
3 Henderson, Monique USA 51.43 7
4 Guevara, Ana MEX 51.59 6
5 Williams, Shericka JAM 51.99 5
6 Dyer, Tonette USA 52.54 4
7 Robinson, Moushaumi USA 52.67 3
8 Spencer, Kaliese JAM 52.83 2
Official Result Women - 800 Metres
Pos Athlete Nat Mark Pts
1 Mutola, Maria de Lurdes MOZ 1:58.33 10
2 Sinclair, Kenia JAM 1:58.61 8
3 Schmidt, Alice USA 1:58.75 7
4 Clark, Hazel USA 1:59.50 6
5 Jepkosgei, Janeth KEN 2:00.21 5
6 Cummins, Diane CAN 2:00.80 4
7 Teter, Nicole USA 2:01.58 3
8 Liu, Qing CHN 2:08.27 2
Hardy, Melanie USA DNF
Official Result Women - 1500 Metres
Pos Athlete Nat Mark Pts
1 Burika, Gelete ETH 4:00.48 10
2 Chizhenko, Yuliya RUS 4:02.98 8
3 Flanagan, Shalane USA 4:05.86 7
4 Clement, Treniere USA 4:06.84 6
5 Elmore, Malindi CAN 4:08.13 5
6 Wurth-Thomas, Christin USA 4:08.18 4
7 Mortimer, Amy USA 4:09.29 3
8 Goucher, Kara USA 4:10.29 2
9 Fleshman, Lauren USA 4:10.87 1
10 Kobayashi, Yuriko JPN 4:11.41 1
11 Tadesse, Mestawat ETH 4:11.48 1
12 McWilliams, Tiffany USA 4:12.44 1
Brooks, Vicky USA DNF
McGown, Amber CAN DNF
Schwald, Sarah USA DNS
Official Result Women - 100 Metres Hurdles Wind:+1.3m/s
Pos Athlete Nat Mark Pts
1 Perry, Michelle USA 12.51 10
2 Powell, Virginia USA 12.58 8
3 Jones, LoLo USA 12.80 7
4 Adams, Jenny USA 12.82 6
5 Dixon, Vonette JAM 12.89 5
6 Denby, Nichole USA 13.08 4
7 Cherry, Damu USA 13.11 3
Foster-Hylton, Brigitte JAM DNS
Official Result Women - 400 Metres Hurdles
Pos Athlete Nat Mark Pts
1 Walker, Melaine JAM 54.14 10
2 Johnson, Sheena USA 54.44 8
3 Ross-Williams, Tiffany USA 54.95 7
4 Danvers-Smith, Tasha GBR 55.23 6
5 James, Markita USA 56.69 5
6 Stoddart, Shevon JAM 57.09 4
7 Darden, Dominique USA 58.44 3
Smith, Shauna USA DNF
Official Result Women - Triple Jump
Pos Athlete Nat Mark Wind Pts
1 Juravleva, Anastasiya UZB 13.64 0 10
2 Gordon, Sheena USA 13.61 +1.2 8
3 Charles, Tabia CAN 13.32 0 7
4 Depland, Brandy USA 13.29 +0.8 6
5 Hurd, Tiombe USA 13.11 -1 5
Official Result Women - Javelin Throw
Pos Athlete Nat Mark Pts
1 Špotáková, Barbora CZE 65.20 10
2 Kreiner, Kim USA 58.82 8
3 Pounds, Dana USA 58.61 7
4 Scherwin, Christina DEN 57.43 6
5 Eve, Laverne BAH 57.21 5
6 Malone, Sarah USA 49.66 4
Chilla, Mercedes ESP DNS