OSAKA GP: 6May06 Details In Full

06/05/2006

2006 IAAF World Athletics Tour Osaka
Osaka, 06/05/2006

Men’ results

100 Metres - Men Wind: -0.1 m/s
Pts
1 Gatlin Justin USA 9.95 10.00
2 Brunson Marcus USA 10.14 8.00
3 Suetsugu Shingo JPN 10.28 7.00
4 Hidaka Kazuyoshi JPN 10.40 6.00
5 Asahara Nobuharu JPN 10.47 5.00
6 Saburi Shinya JPN 10.51 4.00
7 Lewis Brian USA 10.51 3.00
8 Nkansah Eric GHA 10.56 2.00
9 Ezenwa Ambrose AUS 10.64

200 Metres - Men Wind: +1.4 m/s
Pts
1 Takahira Shinji JPN 20.48 10.00
2 Batman Daniel AUS 20.56 8.00
3 Omae Yusuke JPN 20.57 7.00
4 Urbas Marcin POL 20.63 6.00
5 Amoo Seth GHA 20.71 5.00
6 Dzingai Brian ZIM 20.80 4.00
7 Yoshino Tatsuro JPN 20.96 3.00
8 Hasegawa Mitsuru JPN 20.98 2.00

400 Metres - Men
Pts
1 Kikaya Gary COD 45.06 10.00
2 Kanemaru Yuzo JPN 45.41 8.00
3 Byrd Leonard USA 46.22 7.00
4 Davis James USA 46.43 6.00
5 Tamesue Dai JPN 46.49 5.00
6 Davis Lansford JAM 46.60 4.00
7 Harris Jerry USA 46.61 3.00
8 Sato Mitsuhiro JPN 46.96 2.00
Horigome Yoshihiro JPN DNS

5000 Metres - Men
Pts
1 Mathathi Martin Irungu KEN 13:05.55 10.00
2 Murigi James Mwangi KEN 13:12.26 8.00
3 Ndambiri Josephat Muchiri KEN 13:13.27 7.00
4 Kariuki John KEN 13:14.49 6.00
5 Mwangi Daniel Muchunu KEN 13:51.86 5.00
6 Tokumoto Kazuyoshi JPN 14:01.77 4.00
7 Maeda Kazuhiro JPN 14:02.12 3.00
8 Takezawa Kensuke JPN 14:02.38 2.00
9 Maeda Takashi JPN 14:02.40 1.00
10 Nagata Koichiro JPN 14:16.10 1.00

110 Metres Hurdles - Men Wind: +1.2 m/s
Pts
1 Liu Xiang CHN 13.22 10.00
2 Wignall Maurice JAM 13.50 8.00
3 Naito Masato JPN 13.64 7.00
4 Tanonaka Tasuku JPN 13.72 6.00
5 Cooper Jermaine USA 13.74 5.00
6 Yoshioka Yasunori JPN 13.76 4.00
7 Ohashi Yuji JPN 13.83 3.00
8 Tanigawa Satoru JPN 14.27 2.00
Watkins Arend USA DNS

400 Metres Hurdles - Men
Pts
1 Jackson Bershawn USA 47.60 10.00
2 Iakovákis Periklís GRE 47.82 8.00
3 Narisako Kenji JPN 47.93 7.00
4 Carter James USA 48.16 6.00
5 Chiba Yoshihiro JPN 48.83 5.00
6 Yoshikata Masahira JPN 48.93 4.00
7 Kawakita Naohiro JPN 49.25 3.00
8 Sharpe Frederick USA 50.01 2.00
9 Yoshizawa Ken JPN 51.58

Pole Vault - Men
Pts
1 Burgess Paul AUS 5.75 10.00
2 Sawano Daichi JPN 5.70 8.00
3 Markov Dmitri AUS 5.60 7.00
Ariki Takehito JPN NM
Pauli Jacob USA NM
Mori Takuro JPN DNS

Triple Jump - Men
Pts Wind
1 Letnicov Vladimir MDA 16.40 10.00 +2.3
2 Takeuchi Atsushi JPN 15.98 8.00 +1.5
3 Deguchi Daiki JPN 15.86 7.00 +2.9
4 Fujibayashi Nobuaki JPN 15.69 6.00 +0.6
5 Kajikawa Yohei JPN 15.59 5.00 +1.4
6 Inoue Taishi JPN 15.06 4.00 +0.6

Hammer Throw - Men
Pts
1 Ziólkowski Szymon POL 77.64 10.00
2 Vorontsov Andrey BLR 74.92 8.00
3 Charfreitag Libor SVK 72.19 7.00
4 Doi Hiroaki JPN 68.67 6.00

Women’ results

100 Metres - Women Wind: +2.6 m/s
Pts
1 Felix Allyson USA 11.11 10.00
2 Durst Stephanie USA 11.16 8.00
3 Jones LaVerne ISV 11.29 7.00
4 Myrick Wyllesheia USA 11.33 6.00
5 Nobuoka Sakie JPN 11.53 5.00
6 Ishida Tomoko JPN 11.75 4.00
7 Kojima Motoka JPN 11.81 3.00
8 Sato Yuka JPN 11.95 2.00

Felix (centre) from Durst (left) & Jones (right)

400 Metres - Women
Pts
1 Tanno Asami JPN 51.84 10.00
2 Wittstock Estie RSA 52.01 8.00
3 Hayward Rosemary AUS 52.79 7.00
4 Kubokura Satomi JPN 53.19 6.00
5 Yoshida Makiko JPN 54.41 5.00
6 Aoki Sayaka JPN 54.51 4.00
Radecka Zuzanna POL DNF
Rücklová Alena CZE DNS

1500 Metres - Women
Pts
1 Jamieson Sarah AUS 4:03.51 10.00
2 Kobayashi Yuriko JPN 4:07.87 8.00
3 Yoshikawa Mika JPN 4:14.05 7.00
4 Sigmont Erica AUS 4:16.11 6.00
5 Kuwashiro Nanae JPN 4:17.75 5.00
6 Shadle Anne USA 4:22.65 4.00
7 Miyazaki Chise JPN 4:25.00 3.00
8 Nishimura Miki JPN 4:27.50 2.00

5000 Metres - Women
Pts
1 Wangui Lucy KEN 14:58.14 10.00
2 Ongori Philes KEN 15:20.60 8.00
3 Sugihara Kayo JPN 15:25.05 7.00
4 Sato Yumi JPN 15:26.21 6.00
5 Hiroyama Harumi JPN 15:28.50 5.00
6 Wellings Eloise AUS 15:30.67 4.00
7 Kimwei Everline Kemunto KEN 15:35.69 3.00
8 Fujinaga Yoshiko JPN 15:36.95 2.00
9 Kano Yuri JPN 15:51.99 1.00

Pole Vault - Women
Pts
1 Schwartz Jillian USA 4.30 10.00
2 Howe-Nadin Kym AUS 4.30 8.00
3 Steiner April USA 4.20 7.00
4 Suttle Kellie USA 4.20 6.00
5 Nakano Mami JPN 4.10 5.00
6 Kondo Takayo JPN 4.00 4.00
Yoshihara Aya JPN NM
Nishikori Ikuko JPN NM

Long Jump - Women
Pts Wind
1 Ikeda Kumiko JPN 6.86 10.00 +1.6
2 Thompson Bronwyn AUS 6.70 8.00 +2.6
3 Hanaoka Maho JPN 6.54 7.00 +0.3
4 Masumi Sachiko JPN 6.53 6.00 +1.4
5 Jung Soon-ok KOR 6.52 5.00 +0.1
6 Pilátou Stilianí GRE 6.41 4.00 +2.6
7 Sato Yuka JPN 6.09 3.00 +2.8

Hammer Throw - Women
Pts
1 Heidler Betty GER 70.45 10.00
2 Gilreath Erin USA 68.68 8.00
3 Pchelnik Darya BLR 68.06 7.00
4 Skolimowska Kamila POL 67.95 6.00
5 Klaas Kathrin GER 67.91 5.00
6 Aya Masumi JPN 65.14 4.00
7 Murofushi Yuka JPN 61.68 3.00
8 Silva Vânia POR 61.34 2.00
9 Ohashi Chisato JPN 56.85
10 Maki Kazuho JPN 51.00