NCAA Last Chance Meets

http://www.gatorzone.com/trackfield/men/boxscore.php?gameid=3940

Florida FastTimes Invitational - 3/6/2004
Gainesville Florida
Results

Event 15 Women 55 Meter Hurdles

NCAA AUTO: # 7.61
NCAA PROV: $ 7.87
TRACK RECORD: % 7.34 1992 Michelle Freeman, Florida
Name Year School Prelims H#

Preliminaries
1 5991 Bliss, Andrea Florida # 7.57q 1
2 5921 McCray, Yolanda Holyfiend Intl # 7.58q 1
3 5920 Bates, Joyce Holyfiend Intl $ 7.63q 2
4 5988 Williams, Kasia Arkansas $ 7.65q 2
5 5975 Pharr, Tasha Alabama $ 7.79q 2
6 5976 Walker, Beau Alabama $ 7.82q 2
7 6074 alexander, ronnett South Carolina $ 7.87q 1
8 6047 Cave, Alicia Houston 8.01q 1
9 6059 Darden, Dominique Miami 8.04q 2
10 6114 Mullins-Hall, Aman Vanderbilt 8.06 1
11 6068 Williams, Amber Miami 8.10 1
12 6079 martin, chiquita South Carolina 8.12 1
13 6113 Hahn, Josie Vanderbilt 8.64 2
14 6085 townsend, reanna South Carolina 8.65 2

Event 15 Women 55 Meter Hurdles

NCAA AUTO: # 7.61
NCAA PROV: $ 7.87
TRACK RECORD: % 7.34 1992 Michelle Freeman, Florida
Name Year School Finals

Finals
1 6074 alexander, ronnett South Carolina 7.66$
2 5921 McCray, Yolanda Holyfiend Intl 7.68$
3 5988 Williams, Kasia Arkansas 7.71$
4 5976 Walker, Beau Alabama 7.73$
5 5920 Bates, Joyce Holyfiend Intl 7.74$
6 5975 Pharr, Tasha Alabama 7.84$
7 6047 Cave, Alicia Houston 7.88
8 6059 Darden, Dominique Miami 8.02
9 6114 Mullins-Hall, Aman Vanderbilt 8.11

Event 16 Men 55 Meter Hurdles

NCAA AUTO: # 7.18
NCAA PROV: $ 7.39
TRACK RECORD: % 6.94 1999 Terrence Trammell, South Carolina
Name Year School Prelims H#

Preliminaries
1 6072 Mitchum, Eric Oregon $ 7.31q 2
2 5900 Jones, Stephen Barbados $ 7.31q 2
3 5938 Moore, Tommy Savannah State $ 7.35q 2
4 6039 Guzman, Esteban Georgia $ 7.37q 2
5 6028 Ruff, Dwight Florida $ 7.39q 2
6 6022 Kerron, Clement Florida 7.41q 2
7 6017 Harris, Rickey Florida 7.42q 2
8 6112 Ben, Rashaad Texas-Pan Americ 7.43q 1
9 5903 Waugh, Gerald Fiu 7.46q 1
10 5977 Gibson, Byron Alabama 7.48q 1
11 5966 Ryan, Charles Unattached 7.56q 2
12 6051 Carruthers, Andrew Houston 7.57q 2
13 6102 muhammad, taqiy South Carolina 7.75q 1
14 6123 Ballotta, Eric Unattached 7.84q 1

Event 16 Men 55 Meter Hurdles

NCAA AUTO: # 7.18
NCAA PROV: $ 7.39
TRACK RECORD: % 6.94 1999 Terrence Trammell, South Carolina
Name Year School Finals H#

Finals
1 6072 Mitchum, Eric Oregon 7.26$ 2
2 6028 Ruff, Dwight Florida 7.28$ 2
3 5900 Jones, Stephen Barbados 7.30$ 1
4 6039 Guzman, Esteban Georgia 7.34$ 2
5 6051 Carruthers, Andrew Houston 7.34$ 2
6 6022 Kerron, Clement Florida 7.36$ 2
7 6017 Harris, Rickey Florida 7.37$ 2
8 5966 Ryan, Charles Unattached 7.42 1
9 6112 Ben, Rashaad Texas-Pan Americ 7.45 2
10 5938 Moore, Tommy Savannah State 7.47 2
11 5903 Waugh, Gerald Fiu 7.49 2
12 6123 Ballotta, Eric Unattached 7.86 1

Event 17 Women 55 Meter Dash

NCAA AUTO: # 6.79
NCAA PROV: $ 6.93
TRACK RECORD: % 6.60 1987 Gwen Torrence, Georgia
Name Year School Prelims H#

Preliminaries
1 6069 Williams, Lauryn Miami $ 6.81q 2
2 5901 Brooks, Sheri-Ann Fiu $ 6.92q 2
3 6078 Joyce, Alexis South Carolina $ 6.92q 1
4 5940 Asumnu, Gloria Tulane 6.94q 1
5 5948 Neal, Tangela Unattached 6.94q 1
6 6075 Carpenter, Khalila South Carolina 6.95q 1
7 5927 Fant, Felicia NC State 6.95q 1
8 5920 Bates, Joyce Holyfiend Intl 7.03q 2
9 6060 Davis, Chinela Miami 7.09q 2
10 6066 Ransom, India Miami 7.13q 1
11 5937 Craig, Jennifer Samford 7.14q 2
12 6056 Carter, Kitoya Miami 7.30q 2
13 6115 Montes, Anabell Warner 7.52q 2

Event 17 Women 55 Meter Dash

NCAA AUTO: # 6.79
NCAA PROV: $ 6.93
TRACK RECORD: % 6.60 1987 Gwen Torrence, Georgia
Name Year School Finals H#

Finals
1 6069 Williams, Lauryn Miami 6.89$ 2
2 5901 Brooks, Sheri-Ann Fiu 6.91$ 2
3 5948 Neal, Tangela Unattached 6.92$ 1
4 5927 Fant, Felicia NC State 6.95 2
5 6078 Joyce, Alexis South Carolina 6.96 2
6 5940 Asumnu, Gloria Tulane 6.97 2
7 6075 Carpenter, Khalila South Carolina 6.98 2
8 5920 Bates, Joyce Holyfiend Intl 7.05 1
9 6060 Davis, Chinela Miami 7.16 2
10 6066 Ransom, India Miami 7.19 2
11 5937 Craig, Jennifer Samford 7.45 2

Event 18 Men 55 Meter Dash

NCAA AUTO: # 6.15
NCAA PROV: $ 6.25
TRACK RECORD: % 6.07 1999 Leonard Scott, Tennessee
Name Year School Prelims H#

Preliminaries
1 5978 Harris, Chauncey Alabama 6.28q 3
2 6093 Durant, Adrian South Carolina 6.34q 1
3 5951 Brown, Pierre Unattached 6.35q 1
4 6020 Jasmine, Ahmad Florida 6.36q 3
5 5897 Brown, Darron Auburn 6.39q 3
6 5971 Wright, Gerald Unattached 6.41q 2
7 6100 martin, rodney South Carolina 6.42q 3
8 5939 Carter, Marcel Shore Athletic 6.43q 2
9 6121 Hall, Joe Winthrop 6.44q 3
10 6097 Jackamonis, Jason South Carolina 6.44q 2
11 5955 Gochenour, Mark Unattached 6.51q 1
12 5956 Hartsfield, Rodney Unattached 6.55q 2
13 6119 Johnson, Terrence Warner 6.58q 3
14 6102 muhammad, taqiy South Carolina 6.60q 1
15 5959 Matthews, Orlondo Unattached 6.89q 2

Event 18 Men 55 Meter Dash

NCAA AUTO: # 6.15
NCAA PROV: $ 6.25
TRACK RECORD: % 6.07 1999 Leonard Scott, Tennessee
Name Year School Finals H#

Finals
1 5978 Harris, Chauncey Alabama 6.21$ 2
2 6093 Durant, Adrian South Carolina 6.23$ 2
3 5897 Brown, Darron Auburn 6.28 2
4 6020 Jasmine, Ahmad Florida 6.32 2
5 5951 Brown, Pierre Unattached 6.33 1
6 6100 martin, rodney South Carolina 6.38 2
7 5939 Carter, Marcel Shore Athletic 6.40 1
8 5971 Wright, Gerald Unattached 6.41 1
9 6097 Jackamonis, Jason South Carolina 6.43 2
10 6121 Hall, Joe Winthrop 6.47 2
11 5956 Hartsfield, Rodney Unattached 6.51 1
12 6119 Johnson, Terrence Warner 6.58 2
13 5955 Gochenour, Mark Unattached 6.60 1
14 6102 muhammad, taqiy South Carolina 6.68 2
15 5959 Matthews, Orlondo Unattached 6.85 1

Event 21 Women 400 Meter Dash

NCAA AUTO: # 53.20
NCAA PROV: $ 54.80
TRACK RECORD: % 52.42 1999 Jearl Miles, Reebok
Am Collegiat: % 51.05 Maicel Malone,AZ St
Name Year School Finals H#

1 6083 Stoddart, Shevon South Carolina 53.61$ 1
2 6061 Etienne, Ginou Miami 53.89$ 1
3 6070 Abildtrup, Ane Oregon 54.76$ 1
4 5916 Sears, Nikertha Golden Eagles Tr 55.39 2
5 5923 Rooks, Cynetheia Michigan State 55.53 2
6 5973 Luogon, Kou Alabama 55.64 2
7 6063 Moore, Wiande Miami 55.81 3
8 5904 Campbell, Tamara Florida State 55.94 2
9 6079 martin, chiquita South Carolina 56.30 3
10 6115 Montes, Anabell Warner 57.03 4
11 5912 Bowers, Crystal Golden Eagles Tr 57.13 1
12 5913 Gardiner, Clarita Golden Eagles Tr 58.68 3
13 6116 Tiffany, Martin Warner 1:02.56 4

Event 22 Men 400 Meter Dash

NCAA AUTO: # 46.55
NCAA PROV: $ 47.65
TRACK RECORD: % 45.44 1991 Mark Everett, Nike
Am Collegiat: % 45.46 Andrew Pierce,OH ST
Name Year School Finals H#

1 6032 Witherspoon, Reggi Florida 46.98$ 1
2 6017 Harris, Rickey Florida 47.04$ 1
3 6073 Scherer, Matt Oregon 47.25$ 1
4 6012 Clarke, Sekou Florida 47.33$ 2
5 6071 Anderson, Travis Oregon 47.81 2

Event 25 Women 200 Meter Dash

NCAA AUTO: # 23.70
NCAA PROV: $ 24.20
TRACK RECORD: % 22.99 1999 Peta -Gaye Dowdie, Louisiana State
Am Collegiat: % 22.87 Dawn Sowel,LSUl
Name Year School Finals H#

1 6059 Darden, Dominique Miami 24.30 1
2 5927 Fant, Felicia NC State 24.42 1
3 5901 Brooks, Sheri-Ann Fiu 24.50 3
4 6078 Joyce, Alexis South Carolina 24.90 2
5 5912 Bowers, Crystal Golden Eagles Tr 25.01 2
6 6049 Guy, LaDedra Houston 25.05 3
7 5937 Craig, Jennifer Samford 25.05 4
8 6115 Montes, Anabell Warner 25.87 1
9 5948 Neal, Tangela Unattached 25.98 4
10 5913 Gardiner, Clarita Golden Eagles Tr 26.09 3

Event 26 Men 200 Meter Dash

NCAA AUTO: # 21.10
NCAA PROV: $ 21.50
TRACK RECORD: % 20.64 1987 James Butler, Mazda TC
Am Collegiat: % 20.26 Capel (Fla), Crawford (Clem)
Name Year School Finals H#

1 5952 Carter, Xavier Unattached 21.04# 1
2 5978 Harris, Chauncey Alabama 21.33$ 1
3 6019 Jasmine, Ahmad Florida 21.49$ 2
4 6054 Perry, Preston Houston 21.68 2
5 5939 Carter, Marcel Shore Athletic 21.95 3
6 5977 Gibson, Byron Alabama 22.10 2
7 6119 Johnson, Terrence Warner 22.22 2
8 5955 Gochenour, Mark Unattached 22.75 3
9 5959 Matthews, Orlondo Unattached 24.13 4
10 5963 Murphy, Jesse Unattached 24.82 4

http://www.hokiesports.com/itrack/stats/vtlastchance.html

Virginia Tech Last Chance Meet - 3/6/04
Rector Fieldhouse
Virginia Tech, Blacksburg, Virginia
Results

Women 60 Meter Dash

8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#

Preliminaries
1 174 Norman, Tawanna NC A&T 7.46 7.48Q 2
2 166 Patterson, Courtne N.C. State 7.57 7.61Q 1
3 189 Barrett, Peta-Gay Unattached 7.31 7.62Q 1
4 156 Wells, Kellie Hampton Univ 7.63Q 2
5 169 Rodgers, Joya N.C. State 7.59 7.67q 2
6 176 Uzoaga, Ngozi NORF 7.58 7.77q 1
7 192 Islam, Samaiyah Unattached 7.82 7.80q 1
8 245 Lewis, Yvette Unattached 7.70 7.82q 1

Women 60 Meter Dash

Name                    Year School               Prelims     Finals 

=========================================================================
Finals
1 174 Norman, Tawanna NC A&T 7.48 7.44
2 156 Wells, Kellie Hampton Univ 7.63 7.58
3 189 Barrett, Peta-Gay Unattached 7.62 7.58
4 169 Rodgers, Joya N.C. State 7.67 7.75
5 245 Lewis, Yvette Unattached 7.82 7.79
6 176 Uzoaga, Ngozi NORF 7.77 7.80
7 166 Patterson, Courtne N.C. State 7.61 7.97

Women 200 Meter Dash

Name                    Year School                  Seed     Finals  H#

============================================================================
1 164 Foster, Ebony N.C. State 24.06 24.11 1
2 166 Patterson, Courtne N.C. State 24.60 25.13 1
3 189 Barrett, Peta-Gay Unattached 24.00 25.28 1
4 192 Islam, Samaiyah Unattached 24.95 25.35 2
5 205 Smith, Paris Unc-Charlott 25.20 25.69 2
6 198 Williamson, Ellaki Unattached 24.70 25.84 1
7 230 Triesscheijn, Sask Virginia Tec 26.00 27.34 2
8 244 Mack, Imani Virginia Tec 25.50 27.37 2

Women 400 Meter Dash

Name                    Year School                  Seed     Finals  H#

============================================================================
1 150 Marbel, Zanta Georgia Stat 54.00 55.46 1
2 208 Walker, Alyssa Univ. Maryla 54.84 55.92 1
3 140 Morton, Michaela Christopher 57.35 58.73 1
4 159 Palmer, Ashley Lynchburg 58.50 59.03 2
5 144 Farmer, Erica Concord Coll 58.00 59.81 2
– 148 Arnold, Dawn Georgia Stat 59.00 DNF 2
– 155 Thomas, Princess Georgia Stat 59.00 DNF 2
– 154 Taylor, Ashley Georgia Stat 59.00 DNF 2
– 192 Islam, Samaiyah Unattached 56.00 DQ 1

Women 60 Meter Hurdles

8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#

Preliminaries
1 164 Foster, Ebony N.C. State 8.22 8.29Q 2
2 188 Augustus, Toyin Unattached 8.22 8.46Q 1
3 156 Wells, Kellie Hampton Univ 8.22 8.33Q 2
4 183 Porscha, Dobson North Caroli 8.41 8.54Q 1
5 198 Williamson, Ellaki Unattached 8.50 8.65q 1
6 167 Quick, NaSheena N.C. State 8.60 8.68q 2
7 205 Smith, Paris Unc-Charlott 8.62 8.81q 1
8 229 Sanders, Keosha Virginia Tec 8.59 8.89q 2
9 160 Harms, Beth Mars Hill Co 8.97 9.22 1
10 224 Nicholson, Jacquel Virginia Tec 9.00 9.29 2
11 227 Onwudiachi, Shaman Virginia Tec 9.20 9.29 2
12 230 Triesscheijn, Sask Virginia Tec 9.10 9.39 2
13 142 Simon, Karen Christopher 8.99 10.16 1

Women 60 Meter Hurdles

Name                    Year School               Prelims     Finals 

=========================================================================
Finals
1 164 Foster, Ebony N.C. State 8.29 8.25
2 188 Augustus, Toyin Unattached 8.46 8.25
3 156 Wells, Kellie Hampton Univ 8.33 8.36
4 183 Porscha, Dobson North Caroli 8.54 8.49
5 198 Williamson, Ellaki Unattached 8.65 8.52
6 205 Smith, Paris Unc-Charlott 8.81 8.65
7 229 Sanders, Keosha Virginia Tec 8.89 8.87

Men 60 Meter Dash

8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#

Preliminaries
1 5 Wiggins, Ernest Appalachian 6.72 6.73Q 1
2 16 Elmore, Marvin Eastern Kent 6.71 6.81Q 2
3 75 Johnson, Derrick Unc-Charlott 6.71 6.81Q 1
4 42 Walls, Tim NC A&T 6.67 6.82Q 2
5 64 Brent, Joseph Unattached 6.80 6.89q 1
6 74 Hanna, James Unc-Charlott 6.79 6.93q 2
7 241 Palmer, Shaton G.Williams T 6.66 6.95q 1
8 18 Robinson, Dallas Eastern Kent 6.76 6.96q 2
9 35 Giwa, TJ N.C. State 6.84 6.99 1
10 80 Smith, Quincy Unc-Charlott 6.90 7.07 1
11 9 Jones, George Christopher 6.90 7.24 2
12 90 Buckley, Shadion Virginia 6.90 7.32 2

Men 60 Meter Dash

Name                    Year School               Prelims     Finals 

=========================================================================
Finals
1 16 Elmore, Marvin Eastern Kent 6.81 6.74
2 75 Johnson, Derrick Unc-Charlott 6.81 6.79
3 42 Walls, Tim NC A&T 6.82 6.79
4 5 Wiggins, Ernest Appalachian 6.73 6.82
5 64 Brent, Joseph Unattached 6.89 6.83
6 74 Hanna, James Unc-Charlott 6.93 6.89
7 241 Palmer, Shaton G.Williams T 6.95 6.92
8 18 Robinson, Dallas Eastern Kent 6.96 6.94

Men 200 Meter Dash

Name                    Year School                  Seed     Finals  H#

============================================================================
1 64 Brent, Joseph Unattached 21.70 21.52 2
2 18 Robinson, Dallas Eastern Kent 21.70 21.54 2
3 75 Johnson, Derrick Unc-Charlott 21.20 21.67 1
4 35 Giwa, TJ N.C. State 21.85 2
5 83 Beard, Ronnie Univ. Maryla 21.68 22.16 1
6 65 Edwards, Clinton Unattached 21.50 22.66 1
7 118 Webster, Jeremy Western Men 22.15 22.86 2

Men 400 Meter Dash

Name                    Year School                  Seed     Finals  H#

============================================================================
1 32 Adams, Monterrio N.C. State 47.35 47.39 1
2 89 Blassingame, Kella Virginia 46.80 47.91 1
3 77 Oyegunqa, Bola Unc-Charlott 47.60 48.29 1
4 95 Young, Jason Virginia 47.80 48.31 1
5 74 Hanna, James Unc-Charlott 48.00 48.90 2
6 246 Jury, Adam Virginia Tec 48.00 49.04 3
7 72 Bacon, James Unc-Charlott 47.98 49.22 2
8 28 Lansdowne, Mike Lynchburg 48.00 49.55 3
9 65 Edwards, Clinton Unattached 48.00 49.65 2
10 118 Webster, Jeremy Western Men 49.22 50.12 3
11 55 Hillard, Anthony Thomas Aquan 52.30 55.00 2

Men 60 Meter Hurdles

8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#

Preliminaries
1 49 Watson, Kevin North Caroli 7.90 7.96Q 2
2 92 Hazard, Gemayel Virginia 8.09 8.17Q 1
3 7 Bolton, Greg Christopher 8.95 8.16Q 2
4 82 Williams, Sean Unc-Charlott 8.10 8.29Q 1
5 102 Hinton, Mike Virginia Tec 8.10 8.20q 2
6 79 Ross, Derek Unc-Charlott 8.15 8.26q 2
7 73 Gilchrist, Montray Unc-Charlott 8.07 8.30q 2
8 91 Canaday, Devin Virginia 8.20 8.32q 1
9 11 MacDonald, Matt Christopher 8.99 8.36 2
10 87 Azeke, Isi Virginia 8.20 8.67 1

Men 60 Meter Hurdles

Name                    Year School               Prelims     Finals 

=========================================================================
Finals
1 49 Watson, Kevin North Caroli 7.96 7.99
2 92 Hazard, Gemayel Virginia 8.17 8.16
3 7 Bolton, Greg Christopher 8.16 8.19
4 79 Ross, Derek Unc-Charlott 8.26 8.21
5 102 Hinton, Mike Virginia Tec 8.20 8.21
6 73 Gilchrist, Montray Unc-Charlott 8.30 8.28
7 91 Canaday, Devin Virginia 8.32 8.43
8 82 Williams, Sean Unc-Charlott 8.29 8.51

http://cyclones.ocsn.com/sports/c-track/stats/2003-2004/04lastchancemeet.html

NCAA Qualifier 2004 - 3/6/2004
3/6/2004
Results

Event 3 Women Long Jump

NCAA Auto: # 6.40m 2003
NCAA Prov: @ 6.20m 2003
Stadium: * 6.62m 3/6/1998 SHUNTA ROSE (UNLV)
Meet: % 6.56m 3/2/2001 BRIANA GLENN (ARIZONA)
Name Year School Finals

1 Dies, Angela Nebraska 6.27m@ 20-07.00
2 Kostic, Vesna Unattached 6.05m 19-10.25
3 Alowonle, Jummy Iowa State 6.03m 19-09.50
4 Hoze, Priya Iowa State 5.84m 19-02.00
5 Carr, Davonna Iowa State 5.77m 18-11.25
6 Powell, Erin Nebraska Wes 5.46m 17-11.00
7 Schultz, Lindsay Central Coll 5.41m 17-09.00
8 Vanderah, Abby Loras 5.33m 17-06.00
9 Schultz, Raegan Central Coll 4.76m 15-07.50

Event 4 Men Long Jump

NCAA Auto: # 7.85m 2003
NCAA Prov: @ 7.55m 2003
Stadium: * 8.25m 1/28/1995 ANTHUAN MAYBANK (UNATT)
Meet: % 8.09m 3/3/2000 Missuit Yavas (Unatt)
Name Year School Finals

1 Edwards, Aundre TX Christian 7.83m@ 25-08.25
2 Abolins, Arturs Nebraska 7.78m@ 25-06.25
3 Kitchens, George Clemson 7.72m@ 25-04.00
4 Quinley, Trevell AZ State 7.64m@ 25-00.75
5 Kaczmarczyk, Daniel Iowa State 7.53m 24-08.50
6 Cline, Keita Unattached 7.47m 24-06.25
7 Douglas, Tony Iowa State 7.36m 24-01.75
8 Crosby, Cory Oklahoma 7.29m 23-11.00
9 Lundberg, James Ark L.R. 7.24m 23-09.00
10 Kaiser, Geoff Loras 7.00m 22-11.75
11 Dillon, Cleavon TX Christian 6.89m 22-07.25
12 Moser, Aaron Unattached 6.71m 22-00.25
13 Oamen, Isi Iowa State 6.57m 21-06.75
14 Richardson, Chris Nebraska 6.44m 21-01.50
15 Turman, Matt Nebraska Wes 6.43m 21-01.25
16 Peterson, Kyle Simpson 6.37m 20-10.75

Event 15 Women 60 Meter Hurdles

NCAA Auto: # 8.15 2003
NCAA Prov: @ 8.43 2003
Stadium: * 8.07 2/10/2001 PERDITA FELICIEN (ILLINOIS)
Meet: % 8.08 3/8/2003 Priscilla Lopes (Unattached)
Name Year School Prelims H#

Preliminaries
1 Williams, Rebecca Iowa State @ 8.29Q 1
2 Johnson, Jackie AZ State @ J8.39Q 1
3 Cooper, Makeatha TX Christian @ J8.42Q 2
4 Quick, Jelyn Clemson J8.54Q 3
5 Brown, Shelley-Ann Unattached 8.70Q 3
6 Schultz, Raegan Central Coll 9.27Q 2
7 Dunbar, Korto Southern Ill 8.45q 1
8 Raap, Megan Wartburg 9.17q 1
9 Vanderkolk, Amy Nebraska Wes 9.19 3
10 Joseph, Lucy Wartburg 9.45 1
11 Schultz, Lindsay Central Coll 9.58 2
12 Merritt, Sarah Simpson 9.62 3
13 Dorenkamp, Holly Wartburg 9.67 2
14 Snowdon, Lindsey Nebraska Wes 9.76 3
15 Whisner, Alicia Central Coll 9.96 1
16 Lynn, Erica Iowa State 11.97 3

Event 15 Women 60 Meter Hurdles

NCAA Auto: # 8.15 2003
NCAA Prov: @ 8.43 2003
Stadium: * 8.07 2/10/2001 PERDITA FELICIEN (ILLINOIS)
Meet: % 8.08 3/8/2003 Priscilla Lopes (Unattached)
Name Year School Finals

Finals
1 Cooper, Makeatha TX Christian 8.34@
2 Johnson, Jackie AZ State 8.38@
3 Williams, Rebecca Iowa State 8.40@
4 Dunbar, Korto Southern Ill 8.42@
5 Quick, Jelyn Clemson 8.55
6 Brown, Shelley-Ann Unattached 8.63
7 Schultz, Raegan Central Coll 9.11
8 Raap, Megan Wartburg 9.27

Event 16 Men 60 Meter Hurdles

NCAA Auto: # 7.70 2003
NCAA Prov: @ 7.95 2003
Stadium: * 7.59 2/12/2000 DOMINIQUE ARNOLD (UNATT)
Meet: % 7.76 3/2/2001 ANDY LONG (IOWA STATE)
Name Year School Prelims H#

Preliminaries
1 Jones, Courtney Nebraska @ 7.81Q 4
2 Cheney, Roy Clemson @ 7.86Q 1
3 Davis Jr, David Unattached @ 7.86Q 2
4 Loncar, Nenad Nebraska @ 7.92Q 3
5 Daux, Emmanuel Southern Ill @ 7.90Q 2
6 Armstrong, Shannon Wichita Stat 8.01Q 3
7 Acklin, Anthony Southern Ill 8.04Q 4
8 Martin, Garland Middle Tenne 8.08Q 1
9 Belger, Gregory Arkansas Sta 7.97q 2
10 Davidson, Richard Nebraska 8.03q 3
11 Thompson, Aaron Kansas 8.05q 3
12 Yarbrough, Linnie Middle Tenne 8.07q 4
13 Lee, Greg Ark L.R. 8.09q 1
14 Zelik, Dan Iowa State 8.10q 2
15 Drury, Jon Northern Iow 8.16q 2
16 Ross, Aaron Nebraska 8.18q 4
17 Hill, Rick Clemson 8.19 3
18 Hobbs, Brent Clemson 8.24 4
19 Steele, Basil Dubuque 8.29 2
20 Younger, Clete Iowa State 8.31 2
21 Peterson, Russell Iowa 8.36 4
22 Koontz, Ryan Clemson 8.39 1
23 Rose, Brad Central Coll 8.47 2
24 Richardson, Chris Nebraska 8.51 3
25 Albert, Matt Simpson 8.54 3
26 Sphonheim, Shawn Iowa State 8.59 3
27 Tews, Neil Iowa State 8.61 1
28 Carter, Cody Iowa State 8.65 4

Event 16 Men 60 Meter Hurdles

NCAA Auto: # 7.70 2003
NCAA Prov: @ 7.95 2003
Stadium: * 7.59 2/12/2000 DOMINIQUE ARNOLD (UNATT)
Meet: % 7.76 3/2/2001 ANDY LONG (IOWA STATE)
Name Year School Semis H#

Semi-Finals
1 Jones, Courtney Nebraska @ 7.86Q 2
2 Davis Jr, David Unattached @ 7.88Q 1
2 Cheney, Roy Clemson @ 7.88Q 1
4 Belger, Gregory Arkansas Sta @ 7.88Q 2
5 Loncar, Nenad Nebraska @ 7.91q 2
6 Acklin, Anthony Southern Ill @ 7.92q 1
7 Daux, Emmanuel Southern Ill @ 7.92q 2
8 Armstrong, Shannon Wichita Stat @ 7.93q 1
9 Martin, Garland Middle Tenne 7.99 2
10 Davidson, Richard Nebraska 8.00 1
11 Lee, Greg Ark L.R. 8.00 2
12 Yarbrough, Linnie Middle Tenne 8.00 2
13 Thompson, Aaron Kansas 8.07 1
14 Zelik, Dan Iowa State 8.11 1
15 Drury, Jon Northern Iow 8.12 1
16 Ross, Aaron Nebraska 8.18 2

Event 16 Men 60 Meter Hurdles

NCAA Auto: # 7.70 2003
NCAA Prov: @ 7.95 2003
Stadium: * 7.59 2/12/2000 DOMINIQUE ARNOLD (UNATT)
Meet: % 7.76 3/2/2001 ANDY LONG (IOWA STATE)
Name Year School Finals

Finals
1 Davis Jr, David Unattached 7.77@
2 Loncar, Nenad Nebraska 7.85@
3 Cheney, Roy Clemson 7.85@
4 Belger, Gregory Arkansas Sta 7.90@
5 Daux, Emmanuel Southern Ill 7.95@
6 Acklin, Anthony Southern Ill 8.02
7 Armstrong, Shannon Wichita Stat 8.09
– Jones, Courtney Nebraska NT

Event 17 Women 60 Meter Dash

NCAA Auto: # 7.30 2003
NCAA Prov: @ 7.44 2003
Stadium: * 7.20 12/12/1997 PASSION RICHARDSON (NIKE CENTRAL)
Meet: % 7.26 3/2/2001 BRIANA GLENN (ARIZONA)
Name Year School Prelims H#

Preliminaries
1 Clarke, Sheba Iowa State 7.48Q 1
2 Cherry, Tiffany Kansas 7.61Q 3
3 Samuel, Alisha NW Missouri 7.80Q 2
4 Vite’, Jiniell SW Missouri 7.61Q 3
5 Brown, Shelley-Ann Unattached 7.65Q 1
6 Evans, Allison Loras 7.95Q 2
7 Cook, Kailea NW Missouri 7.85q 1
8 Ahwoi, Nana Luther 7.89q 3
9 Mance, Corletra Rhodes Colle 7.97 3
10 Younger, Haley Unattached 8.23 2
11 Williams, Ashley Wartburg 8.38 1
12 Mabry, LaTasha Unattached 8.40 3
13 Roepke, Stephanie Iowa State 8.82 1
14 Teitsworth, Nicole Unattached 8.92 3

Event 17 Women 60 Meter Dash

NCAA Auto: # 7.30 2003
NCAA Prov: @ 7.44 2003
Stadium: * 7.20 12/12/1997 PASSION RICHARDSON (NIKE CENTRAL)
Meet: % 7.26 3/2/2001 BRIANA GLENN (ARIZONA)
Name Year School Finals

Finals
1 Clarke, Sheba Iowa State 7.47
2 Cherry, Tiffany Kansas 7.56
3 Vite’, Jiniell SW Missouri 7.60
4 Samuel, Alisha NW Missouri 7.68
5 Brown, Shelley-Ann Unattached 7.78
6 Ahwoi, Nana Luther 7.95
7 Cook, Kailea NW Missouri 7.95
8 Evans, Allison Loras 7.99

Event 18 Men 60 Meter Dash

NCAA Auto: # 6.62 2003
NCAA Prov: @ 6.72 2003
Stadium: * 6.59 2/8/1997 MARCEL CARTER (NIKE)
Meet: % 6.62 3/1/1996 FRANK NWANKPA (UNATT-IOWA STATE)
Name Year School Prelims H#

Preliminaries
1 Williams, Oliver Nebraska 6.73Q 2
2 Griffin, Larry Clemson 6.76Q 1
3 Hill, Tye Clemson 6.77Q 3
4 Johnson, Lamont unatt s 6.76Q 2
5 Koehnemann, Steve AZ State 6.81Q 3
6 Blake, Bret Nebraska Wes 6.84Q 1
7 Fields, Jabari TX Christian 6.84q 1
8 Lopes, James Iowa State 6.89q 3
9 Simpson, Shelldon Nebraska 6.94q 3
10 Digney, Zach Iowa 6.98q 1
11 Jones, Cedric Elmhurst Col 7.01q 2
12 Wiersema, Gregg Dubuque 7.02q 1
13 Bennett, Joseph Kansas State 7.06q 3
14 Tate, Dean Iowa State 7.12q 1
15 Chamberlain, Peris Iowa State 7.13q 2
16 Bailey, Zac Buena Vista 7.18q 1
17 Jens, Matt Central Coll 7.21 2
18 Bolton, Nick Iowa State 7.26 3
19 Showalter, Brent Wartburg 7.34 3
20 Six, Alex Wartburg 7.39 1
