Official Results - 100 Metres - Men - Heats
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified
Last Updated: 11:01:47 CET 06/08/2005
Heat 1 - Saturday, August 06, 2005 - 10:55 Wind: 0.6 m/s
Pos Lane Bib Athlete Country Mark React
1 2 752 Obikwelu Francis POR 10.17 Q 0.160
2 1 977 Crawford Shawn USA 10.23 Q 0.168
3 4 465 Collio Simone ITA 10.27 Q 0.130
4 8 132 Macrozonaris Nicolas CAN 10.40 q (SB) 0.137
5 3 427 Garcia Philam GUM 10.79 0.156
6 7 42 Atkins Derrick BAH 11.57 0.187
7 6 162 Harmon Harmon COK 11.84 (SB) 0.182
8 5 575 Uan Mariuti KIR 11.92 (PB) 0.176
Heat 2 - Saturday, August 06, 2005 - 11:03 Wind: 0.9 m/s
Pos Lane Bib Athlete Country Mark React
1 4 320 Pognon Ronald FRA 10.15 Q 0.149
2 1 499 Waugh Ainsley JAM 10.16 Q (PB) 0.141
3 7 679 Fasuba Olusoji A. NGR 10.19 Q 0.145
4 8 666 Hoogmoed Guus NED 10.31 q 0.142
5 6 717 Chyla Lukasz POL 10.39 q 0.136
6 3 846 Ayub Shameer SIN 10.82 (SB) 0.173
7 2 614 Au Chi Kun MAC 11.11 0.158
5 6 Brooks Khalid AIA DNS 0.000
Heat 3 - Saturday, August 06, 2005 - 11:11 Wind: 0.9 m/s
Pos Lane Bib Athlete Country Mark React
1 6 500 Thomas Dwight JAM 10.15 Q 0.130
2 7 26 Johnson Patrick AUS 10.20 Q (SB) 0.135
3 4 916 Brown Darrel TRI 10.25 Q 0.154
4 2 850 Osovnikar Matic SLO 10.40 q 0.144
5 3 283 Pöyhönen Markus FIN 10.49 0.143
6 5 68 Alamou Souhalia BEN 10.90 (SB) 0.155
7 1 715 Kirika Wally PNG 11.01 0.153
8 660 Kabua Domeio MSH DNS 0.000
Heat 4 - Saturday, August 06, 2005 - 11:19 Wind: 0.4 m/s
Pos Lane Bib Athlete Country Mark React
1 3 983 Gatlin Justin USA 10.16 Q 0.140
2 5 25 Ross Joshua AUS 10.28 Q 0.147
3 4 516 Asahara Nobuharu JPN 10.40 Q 0.144
4 2 350 Lewis-Francis Mark GBR 10.40 q 0.126
5 8 785 Julius Leigh RSA 10.51 0.114
6 6 690 Roligat Darrel NMA 11.49 0.156
7 7 122 Sam Daraphirit CAM 11.85 0.180
Heat 5 - Saturday, August 06, 2005 - 11:27 Wind: 0.0 m/s
Pos Lane Bib Athlete Country Mark React
1 4 1026 Scott Leonard USA 10.12 Q 0.137
2 7 678 Emedolu Uchenna NGR 10.17 Q 0.159
3 2 918 Harper Jacey TRI 10.31 Q 0.141
4 5 54 Thompson Obadele BAR 10.32 q 0.167
5 8 127 Browne Pierre CAN 10.50 0.164
6 6 700 Baguga Deamo NRU 11.64 (PB) 0.144
7 3 595 Kheuabmavong Phomma LAO 11.83 0.133
Heat 6 - Saturday, August 06, 2005 - 11:35 Wind: 0.4 m/s
Pos Lane Bib Athlete Country Mark React
1 1 345 Devonish Marlon GBR 10.25 Q 0.164
2 6 917 Burns Marc TRI 10.42 Q 0.190
3 3 1 Martina Churandy AHO 10.46 Q 0.174
4 2 89 Molapisi Tlhalosang BOT 10.71 0.156
5 4 860 Nascimento Yazaldes STP 11.07 (SB) 0.163
6 8 338 Howard John FSM 11.24 (SB) 0.167
7 7 638 Shareef Ali MDV 11.44 0.167
5 159 N’Dri Eric Pacome CIV DNF 0.149
Heat 7 - Saturday, August 06, 2005 - 11:43 Wind: 0.3 m/s
Pos Lane Bib Athlete Country Mark React
1 4 847 Collins Kim SKN 10.31 Q 0.148
2 7 495 Frater Michael JAM 10.32 Q 0.143
3 8 120 Sanou Idrissa BUR 10.43 Q 0.144
4 6 589 Al-Yami Salem Mubarak KSA 10.45 q 0.135
5 3 209 Sainfleur Juan DOM 10.47 q 0.170
6 2 431 Palacios Rolando HON 10.73 (NR) 0.127
7 5 339 Bingangoye Wilfried GAB 10.86 (SB) 0.262
8 1 654 Gilford Darren MLT 10.89 0.178
Heat 8 - Saturday, August 06, 2005 - 11:51 Wind: -1.4 m/s
Pos Lane Bib Athlete Country Mark React
1 7 349 Gardener Jason GBR 10.19 Q 0.150
2 5 406 Zakari Aziz GHA 10.30 Q 0.163
3 8 676 Aliu Deji NGR 10.36 Q 0.154
4 6 19 Bailey Daniel ANT 10.49 0.145
5 4 95 Souza Cláudio Roberto BRA 10.55 0.140
6 1 18 Neto Fonseca ANG 11.01 (PB) 0.148
7 2 370 Micha Ndong Reginaldo GEQ 11.57 0.207
3 663 Van Wyk Christie NAM DNS 0.000