IAAF World Championships Results- Helsinki 2005

Official Results - 100 Metres - Men - Heats
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified

Last Updated: 11:01:47 CET 06/08/2005

Heat 1 - Saturday, August 06, 2005 - 10:55 Wind: 0.6 m/s
Pos Lane Bib Athlete Country Mark React
1 2 752 Obikwelu Francis POR 10.17 Q 0.160
2 1 977 Crawford Shawn USA 10.23 Q 0.168
3 4 465 Collio Simone ITA 10.27 Q 0.130
4 8 132 Macrozonaris Nicolas CAN 10.40 q (SB) 0.137
5 3 427 Garcia Philam GUM 10.79 0.156
6 7 42 Atkins Derrick BAH 11.57 0.187
7 6 162 Harmon Harmon COK 11.84 (SB) 0.182
8 5 575 Uan Mariuti KIR 11.92 (PB) 0.176

Heat 2 - Saturday, August 06, 2005 - 11:03 Wind: 0.9 m/s
Pos Lane Bib Athlete Country Mark React
1 4 320 Pognon Ronald FRA 10.15 Q 0.149
2 1 499 Waugh Ainsley JAM 10.16 Q (PB) 0.141
3 7 679 Fasuba Olusoji A. NGR 10.19 Q 0.145
4 8 666 Hoogmoed Guus NED 10.31 q 0.142
5 6 717 Chyla Lukasz POL 10.39 q 0.136
6 3 846 Ayub Shameer SIN 10.82 (SB) 0.173
7 2 614 Au Chi Kun MAC 11.11 0.158
5 6 Brooks Khalid AIA DNS 0.000

Heat 3 - Saturday, August 06, 2005 - 11:11 Wind: 0.9 m/s
Pos Lane Bib Athlete Country Mark React
1 6 500 Thomas Dwight JAM 10.15 Q 0.130
2 7 26 Johnson Patrick AUS 10.20 Q (SB) 0.135
3 4 916 Brown Darrel TRI 10.25 Q 0.154
4 2 850 Osovnikar Matic SLO 10.40 q 0.144
5 3 283 Pöyhönen Markus FIN 10.49 0.143
6 5 68 Alamou Souhalia BEN 10.90 (SB) 0.155
7 1 715 Kirika Wally PNG 11.01 0.153
8 660 Kabua Domeio MSH DNS 0.000

Heat 4 - Saturday, August 06, 2005 - 11:19 Wind: 0.4 m/s
Pos Lane Bib Athlete Country Mark React
1 3 983 Gatlin Justin USA 10.16 Q 0.140
2 5 25 Ross Joshua AUS 10.28 Q 0.147
3 4 516 Asahara Nobuharu JPN 10.40 Q 0.144
4 2 350 Lewis-Francis Mark GBR 10.40 q 0.126
5 8 785 Julius Leigh RSA 10.51 0.114
6 6 690 Roligat Darrel NMA 11.49 0.156
7 7 122 Sam Daraphirit CAM 11.85 0.180

Heat 5 - Saturday, August 06, 2005 - 11:27 Wind: 0.0 m/s
Pos Lane Bib Athlete Country Mark React
1 4 1026 Scott Leonard USA 10.12 Q 0.137
2 7 678 Emedolu Uchenna NGR 10.17 Q 0.159
3 2 918 Harper Jacey TRI 10.31 Q 0.141
4 5 54 Thompson Obadele BAR 10.32 q 0.167
5 8 127 Browne Pierre CAN 10.50 0.164
6 6 700 Baguga Deamo NRU 11.64 (PB) 0.144
7 3 595 Kheuabmavong Phomma LAO 11.83 0.133

Heat 6 - Saturday, August 06, 2005 - 11:35 Wind: 0.4 m/s
Pos Lane Bib Athlete Country Mark React
1 1 345 Devonish Marlon GBR 10.25 Q 0.164
2 6 917 Burns Marc TRI 10.42 Q 0.190
3 3 1 Martina Churandy AHO 10.46 Q 0.174
4 2 89 Molapisi Tlhalosang BOT 10.71 0.156
5 4 860 Nascimento Yazaldes STP 11.07 (SB) 0.163
6 8 338 Howard John FSM 11.24 (SB) 0.167
7 7 638 Shareef Ali MDV 11.44 0.167
5 159 N’Dri Eric Pacome CIV DNF 0.149

Heat 7 - Saturday, August 06, 2005 - 11:43 Wind: 0.3 m/s
Pos Lane Bib Athlete Country Mark React
1 4 847 Collins Kim SKN 10.31 Q 0.148
2 7 495 Frater Michael JAM 10.32 Q 0.143
3 8 120 Sanou Idrissa BUR 10.43 Q 0.144
4 6 589 Al-Yami Salem Mubarak KSA 10.45 q 0.135
5 3 209 Sainfleur Juan DOM 10.47 q 0.170
6 2 431 Palacios Rolando HON 10.73 (NR) 0.127
7 5 339 Bingangoye Wilfried GAB 10.86 (SB) 0.262
8 1 654 Gilford Darren MLT 10.89 0.178

Heat 8 - Saturday, August 06, 2005 - 11:51 Wind: -1.4 m/s
Pos Lane Bib Athlete Country Mark React
1 7 349 Gardener Jason GBR 10.19 Q 0.150
2 5 406 Zakari Aziz GHA 10.30 Q 0.163
3 8 676 Aliu Deji NGR 10.36 Q 0.154
4 6 19 Bailey Daniel ANT 10.49 0.145
5 4 95 Souza Cláudio Roberto BRA 10.55 0.140
6 1 18 Neto Fonseca ANG 11.01 (PB) 0.148
7 2 370 Micha Ndong Reginaldo GEQ 11.57 0.207
3 663 Van Wyk Christie NAM DNS 0.000

Official Results - 100 Metres - Men - Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified
Official ReportOfficial Report
Last Updated: 18:24:17 CET 06/08/2005

Heat 1 - Saturday, August 06, 2005 - 18:45 Wind: -2.0 m/s
Pos Lane Bib Athlete Country Mark React
1 3 983 Gatlin Justin USA 10.27 Q 0.164
2 5 500 Thomas Dwight JAM 10.28 Q 0.159
3 4 406 Zakari Aziz GHA 10.41 Q 0.165
4 6 26 Johnson Patrick AUS 10.48 0.143
5 8 350 Lewis-Francis Mark GBR 10.53 0.121
6 2 516 Asahara Nobuharu JPN 10.58 0.146
7 7 465 Collio Simone ITA 10.60 0.150
1 717 Chyla Lukasz POL DNS 0.000

Heat 2 - Saturday, August 06, 2005 - 18:52 Wind: -1.2 m/s
Pos Lane Bib Athlete Country Mark React
1 5 1026 Scott Leonard USA 10.19 Q 0.131
2 2 679 Fasuba Olusoji A. NGR 10.24 Q 0.117
3 6 917 Burns Marc TRI 10.29 Q 0.167
4 4 847 Collins Kim SKN 10.32 q 0.142
5 3 499 Waugh Ainsley JAM 10.39 0.145
6 7 1 Martina Churandy AHO 10.48 0.150
7 1 666 Hoogmoed Guus NED 10.51 0.169
8 8 209 Sainfleur Juan DOM 10.74 0.184

Heat 3 - Saturday, August 06, 2005 - 18:59 Wind: 0.7 m/s
Pos Lane Bib Athlete Country Mark React
1 5 752 Obikwelu Francis POR 10.19 Q 0.182
2 4 977 Crawford Shawn USA 10.25 Q 0.160
3 6 349 Gardener Jason GBR 10.31 Q 0.150
4 3 25 Ross Joshua AUS 10.31 q 0.144
5 1 676 Aliu Deji NGR 10.39 0.158
6 7 918 Harper Jacey TRI 10.39 0.143
7 8 850 Osovnikar Matic SLO 10.48 0.168
8 2 132 Macrozonaris Nicolas CAN 10.48 0.138

Heat 4 - Saturday, August 06, 2005 - 19:06 Wind: -1.0 m/s
Pos Lane Bib Athlete Country Mark React
1 2 916 Brown Darrel TRI 10.10 Q 0.139
2 4 320 Pognon Ronald FRA 10.11 Q 0.147
3 5 495 Frater Michael JAM 10.12 Q 0.134
4 3 678 Emedolu Uchenna NGR 10.16 q 0.164
5 6 345 Devonish Marlon GBR 10.20 q 0.145
6 1 54 Thompson Obadele BAR 10.34 0.177
7 7 589 Al-Yami Salem Mubarak KSA 10.48 0.133
8 8 120 Sanou Idrissa BUR 10.80 0.146

Official Results - 100 Metres - Women - Heats
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified

Official Report

Last Updated: 14:49:24 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 14:45 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 3 324 Karastamáti María GRE 11.40 Q 0.138
2 6 645 Kruglova Larisa RUS 11.50 Q 0.156
3 2 129 Mballa Éloundou Sylvie CMR 11.59 Q 0.158
4 8 525 Nku Mercy NGR 11.61 q 0.123
5 4 503 Borg Diane MLT 12.61 0.186
6 5 584 Dogba Dolores PYF 13.44 0.200
7 505 Kabua Takilang MSH DNS 0.000

Heat 2 - Sunday, August 07, 2005 - 14:52 Wind: -0.4 m/s

Pos Lane Bib Athlete Country Mark React
1 5 236 Arron Christine FRA 11.15 Q 0.167
2 8 43 Nesterenko Yuliya BLR 11.21 Q (SB) 0.197
3 4 741 Block Zhanna UKR 11.39 Q 0.159
4 2 393 Harrigan Tahesia IVB 11.55 q 0.187
5 3 502 Koïta Yah Soucko MLI 12.06 0.197
6 6 693 Kwalea Pauline SOL 13.43 (PB) 0.173
7 7 92 Sou Tit Linda CAM 13.45 (PB) 0.202

Heat 3 - Sunday, August 07, 2005 - 14:59 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 7 408 Simpson Sherone JAM 11.33 Q 0.161
2 4 807 Lee Muna USA 11.40 Q 0.225
3 3 386 Levorato Manuela ITA 11.46 Q 0.173
4 6 127 Atangana Delphine CMR 11.59 q 0.127
5 5 694 Diogo Gloria STP 12.09 0.189
6 2 420 Al-Eshosh Basma JOR 12.37 (SB) 0.148
7 8 544 Florencio Ngerak PLW 12.64 (NR) 0.163

Heat 4 - Sunday, August 07, 2005 - 15:06 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 2 19 Sturrup Chandra BAH 11.15 Q 0.155
2 3 65 de Moura Lucimar Aparecida BRA 11.40 Q 0.162
3 4 618 Bolikova Mariya RUS 11.41 Q 0.171
4 8 217 Hannula Heidi FIN 11.55 q 0.123
5 7 688 Bikar Alenka SLO 11.68 q 0.160
6 6 463 Mwemweata Kaitinano KIR 13.80 (SB) 0.196
7 5 6 Chilala Severina ANG 14.21 (PB) 0.174

Heat 5 - Sunday, August 07, 2005 - 15:13 Wind: -1.6 m/s

Pos Lane Bib Athlete Country Mark React
1 7 625 Fedorova Olga RUS 11.36 Q 0.140
2 4 838 Williams Lauryn USA 11.38 Q 0.123
3 3 316 Anim Vida GHA 11.50 Q 0.177
4 2 243 Félix Sylviane FRA 11.54 q 0.165
5 8 355 Sumigar Deysie Natalia INA 11.88 0.160
6 6 342 Craggette Desiree GUM 12.80 (NR) 0.204
7 5 91 Mboh Marie-Victoire CAF 13.25 (PB) 0.181

Heat 6 - Sunday, August 07, 2005 - 15:20 Wind: -1.2 m/s

Pos Lane Bib Athlete Country Mark React
1 7 398 Campbell Veronica JAM 11.30 Q 0.171
2 3 524 Ojokolo Endurance NGR 11.40 Q 0.172
3 4 730 Baptiste Kelly-Ann TRI 11.48 Q 0.177
4 2 367 Jones LaVerne ISV 11.63 q 0.220
5 5 480 Cheong Im Wa MAC 13.04 (SB) 0.192
6 6 259 Ikelap Evangeleen FSM 13.51 (SB) 0.190
8 729 Chuang Shu-Chuan TPE DNS 0.000

Heat 7 - Sunday, August 07, 2005 - 15:27 Wind: -1.3 m/s

Pos Lane Bib Athlete Country Mark React
1 4 394 Bailey Aleen JAM 11.52 Q 0.202
2 2 609 Pillay Geraldine RSA 11.60 Q 0.155
3 8 126 Allou Affoué Amandine CIV 11.65 Q 0.156
4 3 261 Ania Emma GBR 11.69 q 0.170
5 5 1 Gumbs Curlee AIA 12.87 0.150
6 6 726 Nazarova Valentina TKM 12.87 (SB) 0.180
7 1 5 Pujol Montserrat AND 13.01 0.165
8 7 844 Maltape Christina VAN 13.65 (SB) 0.261

Heat 8 - Sunday, August 07, 2005 - 15:34 Wind: -1.0 m/s

Pos Lane Bib Athlete Country Mark React
1 3 776 Barber Me’Lisa USA 11.32 Q 0.153
2 7 32 Gevaert Kim BEL 11.36 Q 0.132
3 6 101 Olupona Oluwatoyin CAN 11.61 Q 0.197
4 2 135 Murillo Melisa COL 11.71 0.150
5 4 39 Flores Tricia BIZ 12.59 0.182
6 5 725 Gerasimova Olga TJK 12.95 (PB) 0.184
7 8 532 Jone Rosa-Mystique NRU 13.16 0.147

Official Results - 100 Metres - Women - Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified

Official Report

Last Updated: 19:20:35 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 18:40 Wind: -1.2 m/s

Pos Lane Bib Athlete Country Mark React
1 5 398 Campbell Veronica JAM 11.17 Q 0.184
2 3 838 Williams Lauryn USA 11.22 Q 0.144
3 4 625 Fedorova Olga RUS 11.37 Q 0.132
4 6 609 Pillay Geraldine RSA 11.48 0.162
5 2 217 Hannula Heidi FIN 11.52 0.138
6 7 386 Levorato Manuela ITA 11.54 0.165
7 1 129 Mballa Éloundou Sylvie CMR 11.55 0.158
8 8 525 Nku Mercy NGR 11.57 0.153

Heat 2 - Sunday, August 07, 2005 - 18:47 Wind: -0.8 m/s

Pos Lane Bib Athlete Country Mark React
1 4 236 Arron Christine FRA 11.03 Q 0.157
2 3 43 Nesterenko Yuliya BLR 11.18 Q (SB) 0.150
3 2 741 Block Zhanna UKR 11.27 Q 0.114
4 6 394 Bailey Aleen JAM 11.29 q 0.189
5 8 393 Harrigan Tahesia IVB 11.47 0.132
6 5 645 Kruglova Larisa RUS 11.56 0.140
7 7 126 Allou Affoué Amandine CIV 11.57 0.147
8 1 261 Ania Emma GBR 11.57 0.148

Heat 3 - Sunday, August 07, 2005 - 18:54 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 6 19 Sturrup Chandra BAH 11.10 Q 0.144
2 5 807 Lee Muna USA 11.22 Q 0.213
3 4 32 Gevaert Kim BEL 11.25 Q 0.147
4 2 618 Bolikova Mariya RUS 11.27 q 0.144
5 3 324 Karastamáti María GRE 11.29 q 0.139
6 7 243 Félix Sylviane FRA 11.51 0.174
7 1 101 Olupona Oluwatoyin CAN 11.57 0.166
8 8 688 Bikar Alenka SLO 11.69 0.151

Heat 4 - Sunday, August 07, 2005 - 19:01 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 6 408 Simpson Sherone JAM 11.12 Q 0.139
2 5 776 Barber Me’Lisa USA 11.15 Q 0.152
3 3 65 de Moura Lucimar Aparecida BRA 11.28 Q 0.136
4 4 524 Ojokolo Endurance NGR 11.33 q 0.170
5 8 316 Anim Vida GHA 11.41 (SB) 0.178
6 1 730 Baptiste Kelly-Ann TRI 11.42 0.169
7 2 367 Jones LaVerne ISV 11.51 0.165
8 7 127 Atangana Delphine CMR 11.52 0.150

Official Results - 100 Metres - Men - Semi-Final
Qual. rule: first 4 of each heat (Q) qualified

Official Report

Last Updated: 19:21:11 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 19:20 Wind: 0.5 m/s

Pos Lane Bib Athlete Country Mark React
1 3 1026 Scott Leonard USA 10.08 Q 0.132
2 7 495 Frater Michael JAM 10.09 Q 0.119
3 8 917 Burns Marc TRI 10.12 Q 0.159
4 4 752 Obikwelu Francis POR 10.13 Q 0.154
5 5 679 Fasuba Olusoji A. NGR 10.18 0.138
6 2 345 Devonish Marlon GBR 10.24 0.130
7 1 25 Ross Joshua AUS 10.27 0.160
8 6 977 Crawford Shawn USA 10.28 0.157

Heat 2 - Sunday, August 07, 2005 - 19:28 Wind: -1.0 m/s

Pos Lane Bib Athlete Country Mark React
1 3 983 Gatlin Justin USA 9.99 Q 0.141
2 1 406 Zakari Aziz GHA 10.00 Q 0.154
3 4 500 Thomas Dwight JAM 10.06 Q 0.147
4 7 847 Collins Kim SKN 10.07 Q 0.146
5 8 349 Gardener Jason GBR 10.08 (SB) 0.125
6 2 678 Emedolu Uchenna NGR 10.16 0.152
7 6 916 Brown Darrel TRI 10.16 0.138
8 5 320 Pognon Ronald FRA 10.17 0.144

Official Results - 100 Metres - Men - Final

Official Report

Last Updated: 20:42:48 CET 07/08/2005

Sunday, August 07, 2005 - 21:35 Wind: 0.4 m/s

Pos Lane Bib Athlete Country Mark React
1 5 983 Gatlin Justin USA 9.88 (SB) 0.157
2 4 495 Frater Michael JAM 10.05 0.141
3 2 847 Collins Kim SKN 10.05 0.146
4 8 752 Obikwelu Francis POR 10.07 0.134
5 7 500 Thomas Dwight JAM 10.09 0.138
6 3 1026 Scott Leonard USA 10.13 0.123
7 1 917 Burns Marc TRI 10.14 0.165
8 6 406 Zakari Aziz GHA 10.20 0.131

Official Results - Triple Jump - Women - Final

Official Report

Last Updated: 20:53:50 CET 07/08/2005

Sunday, August 07, 2005 - 19:40

Pos Bib Athlete Country Mark Wind
1 417 Smith Trecia JAM 15.11 (0.8) (WL)
2 156 Savigne Yargelis CUB 14.82 (0.7) (PB)
3 654 Pyatykh Anna RUS 14.78 (-0.5)
4 695 Aldama Yamilé SUD 14.72 (0.8) (SB)
5 319 Devetzí Hrysopiyí GRE 14.64 (0.3)
6 681 Ndoye Kéné SEN 14.47 (0.5) (SB)
7 3 Rahouli Baya ALG 14.40 (1.1)
8 387 Martínez Magdelín ITA 14.31 (1.4)
9 110 Huang Qiuyan CHN 14.21 (0.6)
10 629 Gurova Viktoriya RUS 13.96 (0.2)
11 182 Castrejana Carlota ESP 13.86 (1.6)
647 Lebedeva Tatyana RUS DNS

Official Results - Heptathlon - Women

Official Report

Last Updated: 19:47:22 CET 07/08/2005

After Event 7

Pos Bib Athlete Country Points
1 710 Klüft Carolina SWE 6887 (SB)
2 237 Barber Eunice FRA 6824
3 318 Simpson Margaret GHA 6375
4 477 Skujyte Austra LTU 6360
5 285 Sotherton Kelly GBR 6325
6 240 Collonvillé Marie FRA 6248 (SB)
7 575 Gomes Naide POR 6189
8 518 Ruckstuhl Karin NED 6174
9 742 Dobrynska Nataliya UKR 6144
10 305 Kesselschläger Sonja GER 6113
11 103 Zelinka Jessica CAN 6097
12 792 Fountain Hyleas USA 6055
13 313 Schwarzkopf Lilly GER 5993
14 444 Naumenko Irina KAZ 5991 (SB)
15 14 Wheeler Kylie AUS 5919
16 813 Miller Virginia USA 5911
17 335 Stratáki Aryiró GRE 5884
18 698 Oberer Simone SUI 5882
19 568 Szczepanska Magdalena POL 5880
20 437 Nakata Yuki JPN 5735
511 Hoos Laurien NED NM
173 Castillo Juana DOM NM
292 Ertl Karin GER NM
224 Hautala Tiia FIN NM
40 Alisevych Tetyana BLR NM
738 Akulenko Yuliya UKR NM
607 Josephs Janice RSA NM

Official Results - 400 Metres Hurdles - Men - Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified

Official Report

Last Updated: 14:50:00 CET 06/08/2005

Heat 1 - Saturday, August 06, 2005 - 13:50

Pos Lane Bib Athlete Country Mark React
1 2 976 Clement Kerron USA 48.98 Q 0.295
2 8 507 McFarlane Danny JAM 49.37 Q 0.188
3 7 779 de Villiers Pieter RSA 49.81 Q 0.138
4 6 179 Luis Yacnier CUB 49.96 Q 0.220
5 3 375 Duma Christian GER 50.04 q 0.152
6 5 653 Maiga Ibrahim MLI 50.62 0.195
7 4 656 Couto Kurt MOZ 52.04 0.219

Heat 2 - Saturday, August 06, 2005 - 13:58

Pos Lane Bib Athlete Country Mark React
1 5 511 Thompson Kemel JAM 49.33 Q 0.162
2 4 324 Keïta Naman FRA 49.58 Q 0.216
3 6 462 Carabelli Gianni ITA 49.87 Q 0.184
4 7 531 Narisako Kenji JPN 49.87 Q 0.181
5 2 292 Lattu Ari-Pekka FIN 50.23 q 0.230
6 3 884 Jakobsson Mikael SWE 50.35 0.150

Heat 3 - Saturday, August 06, 2005 - 14:06

Pos Lane Bib Athlete Country Mark React
1 4 995 Jackson Bershawn USA 49.34 Q 0.154
2 2 207 Sánchez Felix DOM 49.47 Q 0.150
3 5 551 Meleshenko Yevgeniy KAZ 49.67 Q 0.133
4 3 783 Herbert Llewellyn RSA 49.98 Q 0.136
5 8 177 Hierrezuelo Sergio CUB 50.13 q 0.265
6 7 248 Rodríguez Eduardo Iván ESP 50.22 q 0.160
7 6 574 Pogorelov Aleksey KGZ 53.44 0.172

Heat 4 - Saturday, August 06, 2005 - 14:14 - Revised

Pos Lane Bib Athlete Country Mark React
1 6 413 Iakovákis Periklís GRE 49.22 Q 0.190
2 4 798 van Zyl L.J. RSA 49.35 Q 0.187
3 2 357 Williams Rhys GBR 49.73 Q 0.210
4 7 496 Griffiths Dean JAM 49.79 Q 0.198
5 3 606 Wright O’Neil LBR 50.90 (NR) 0.146
5 192 Muzik Jirí CZE DQ 0.375

Heat 5 - Saturday, August 06, 2005 - 14:22

Pos Lane Bib Athlete Country Mark React
1 2 973 Carter James USA 49.05 Q 0.142
2 3 545 Tamesue Dai JPN 49.17 Q 0.163
3 6 708 Kamani Bayano PAN 49.18 Q 0.147
4 7 588 Al-Somaily Hadi Soua’an KSA 49.70 Q 0.134
5 5 433 Dezsö Ákos HUN 51.36 0.167
6 4 907 Sapoi 'Aleki Toetu’u TGA 56.06 0.288
8 750 Monteiro Edivaldo POR DNF 0.134

Official Results - 400 Metres Hurdles - Men - Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified

Official Report

Last Updated: 20:28:29 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 21:00

Pos Lane Bib Athlete Country Mark React
1 4 973 Carter James USA 47.78 Q (SB) 0.146
2 6 708 Kamani Bayano PAN 47.84 Q (AR) 0.149
3 5 207 Sánchez Felix DOM 48.24 q (SB) 0.154
4 3 545 Tamesue Dai JPN 48.46 q (SB) 0.177
5 7 779 de Villiers Pieter RSA 49.75 0.135
6 1 496 Griffiths Dean JAM 49.89 0.186
7 8 248 Rodríguez Eduardo Iván ESP 49.97 (SB) 0.165
8 2 375 Duma Christian GER 50.25 0.155

Heat 2 - Sunday, August 07, 2005 - 21:08 - Revised

Pos Lane Bib Athlete Country Mark React
1 3 798 van Zyl L.J. RSA 48.16 Q (PB) 0.183
2 5 976 Clement Kerron USA 48.49 Q 0.161
3 1 531 Narisako Kenji JPN 49.00 0.158
4 4 551 Meleshenko Yevgeniy KAZ 49.22 0.148
5 6 507 McFarlane Danny JAM 49.41 0.153
6 8 357 Williams Rhys GBR 49.67 0.156
7 7 292 Lattu Ari-Pekka FIN 49.81 0.202
2 179 Luis Yacnier CUB DQ 0.240

Heat 3 - Sunday, August 07, 2005 - 21:16

Pos Lane Bib Athlete Country Mark React
1 3 995 Jackson Bershawn USA 48.19 Q 0.155
2 5 324 Keïta Naman FRA 48.60 Q 0.211
3 6 511 Thompson Kemel JAM 48.64 0.153
4 2 588 Al-Somaily Hadi Soua’an KSA 49.09 0.151
5 4 413 Iakovákis Periklís GRE 49.28 0.181
6 1 177 Hierrezuelo Sergio CUB 49.66 0.177
7 7 462 Carabelli Gianni ITA 49.77 0.188
8 8 783 Herbert Llewellyn RSA 50.69 0.156

Official Results - 800 Metres - Women - Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified

Official Report

Last Updated: 19:10:14 CET 07/08/2005

Heat 1 - Saturday, August 06, 2005 - 12:55

Pos Lane Bib Athlete Country Mark
1 2 782 Clark Hazel USA 2:01.91 Q
2 6 416 Sinclair Kenia JAM 2:02.18 Q
3 1 482 Aït Hammou Amina MAR 2:02.36 Q
4 8 507 Samaria Agnes NAM 2:02.46 Q
5 3 338 Bernard-Thomas Neisha GRN 2:02.50
6 4 689 Langerholc Brigita SLO 2:03.06
7 5 736 Uslu Binnaz TUR 2:03.73
8 7 260 Nsourou Marlyse GAB 2:14.47 (SB)

Intermediate Pos Bib Athlete Nat Mark

400m 1 782 Clark Hazel USA 1:02.11

Heat 2 - Saturday, August 06, 2005 - 13:04

Pos Lane Bib Athlete Country Mark
1 3 147 Calatayud Zulia CUB 2:00.77 Q
2 5 484 Benhassi Hasna MAR 2:00.77 Q
3 2 777 Bennett Kameisha USA 2:01.78 Q
4 6 284 Scott Susan GBR 2:02.00 Q
5 1 85 Kolarova Teodora BUL 2:02.45
6 4 442 Sugimori Miho JPN 2:02.82
7 7 772 Britos Marcela URU 2:10.21
8 8 171 Djama Liban Markabo DJI 2:50.95

Intermediate Pos Bib Athlete Nat Mark

400m 1 284 Scott Susan GBR 1:01.34

Heat 3 - Saturday, August 06, 2005 - 13:13

Pos Lane Bib Athlete Country Mark
1 5 614 Andrianova Tatyana RUS 2:06.38 Q
2 6 824 Schmidt Alice USA 2:07.10 Q
3 3 189 Martínez Mayte ESP 2:07.34 Q
4 7 566 Setowska Ewelina POL 2:07.37 Q
5 4 506 Myint Myint Aye Myint Myint Aye MYA 2:08.50
6 8 343 Burnett Marian GUY 2:09.88
2 4 Touhami Nahida ALG DNS

Intermediate Pos Bib Athlete Nat Mark

400m 1 824 Schmidt Alice USA 1:04.82

Heat 4 - Saturday, August 06, 2005 - 13:22

Pos Lane Bib Athlete Country Mark
1 7 620 Cherkasova Svetlana RUS 2:00.62 Q
2 4 258 Valdonado Laetitia FRA 2:00.87 Q
3 1 47 Usovich Svetlana BLR 2:01.09 Q
4 3 702 Klocová Lucia SVK 2:01.63 Q (SB)
5 2 754 Petlyuk Tetyana UKR 2:01.78 q (SB)
6 5 483 Aït Hammou Seltana MAR 2:02.16
7 8 376 Cusma Elisa ITA 2:05.95
8 6 541 Ara Gulnaz PAK 2:13.87 (SB)

Intermediate Pos Bib Athlete Nat Mark

400m 1 258 Valdonado Laetitia FRA 1:00.29

Heat 5 - Saturday, August 06, 2005 - 13:31

Pos Lane Bib Athlete Country Mark
1 4 624 Chzhao Larisa RUS 2:00.64 Q
2 7 504 Mutola Maria de Lurdes MOZ 2:00.71 Q
3 3 395 Ballentine Michelle JAM 2:01.05 Q (SB)
4 6 597 Stancescu-Neacsu Mihaela ROM 2:01.35 Q
5 8 299 Gradzki Monika GER 2:01.56 q
6 5 700 Vriesde Letitia SUR 2:01.65 q (SB)
7 1 93 Cummins Diane CAN 2:01.71 q
2 317 Serwaa Akosua GHA DNS

Official Results - 800 Metres - Women - Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified

Official Report

Last Updated: 22:38:56 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 19:40

Pos Lane Bib Athlete Country Mark
1 4 782 Clark Hazel USA 1:59.00 Q
2 5 624 Chzhao Larisa RUS 1:59.07 Q
3 3 504 Mutola Maria de Lurdes MOZ 1:59.29 q
4 6 189 Martínez Mayte ESP 1:59.40 q (SB)
5 1 482 Aït Hammou Amina MAR 2:00.22
6 2 597 Stancescu-Neacsu Mihaela ROM 2:00.63
7 8 702 Klocová Lucia SVK 2:00.64 (SB)
8 7 284 Scott Susan GBR 2:01.17 (SB)

Intermediate Pos Bib Athlete Nat Mark

400m 1 782 Clark Hazel USA 58.82

Heat 2 - Sunday, August 07, 2005 - 19:48

Pos Lane Bib Athlete Country Mark
1 3 147 Calatayud Zulia CUB 1:57.92 Q (SB)
2 4 620 Cherkasova Svetlana RUS 1:58.58 Q
3 5 416 Sinclair Kenia JAM 1:59.45
4 1 93 Cummins Diane CAN 2:00.10 (SB)
5 8 507 Samaria Agnes NAM 2:00.13
6 6 824 Schmidt Alice USA 2:01.43
7 7 700 Vriesde Letitia SUR 2:02.07
8 2 299 Gradzki Monika GER 2:02.09

Intermediate Pos Bib Athlete Nat Mark

400m 1 700 Vriesde Letitia SUR 59.11

Heat 3 - Sunday, August 07, 2005 - 19:56

Pos Lane Bib Athlete Country Mark
1 3 614 Andrianova Tatyana RUS 2:01.35 Q
2 5 484 Benhassi Hasna MAR 2:01.59 Q
3 4 258 Valdonado Laetitia FRA 2:01.90
4 1 566 Setowska Ewelina POL 2:02.02
5 6 47 Usovich Svetlana BLR 2:02.34
6 2 754 Petlyuk Tetyana UKR 2:02.46
7 8 395 Ballentine Michelle JAM 2:03.98
7 777 Bennett Kameisha USA DNF

Intermediate Pos Bib Athlete Nat Mark

400m 1 754 Petlyuk Tetyana UKR 1:00.94

Official Results - 400 Metres - Women - Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified

Official Report

Last Updated: 22:44:12 CET 07/08/2005

Heat 1 - Sunday, August 07, 2005 - 11:55

Pos Lane Bib Athlete Country Mark React
1 8 493 Guevara Ana MEX 51.14 Q 0.214
2 5 18 Amertil Christine BAH 51.35 Q 0.181
3 3 680 Fall Fatou Bintou SEN 51.45 Q (SB) 0.201
4 7 266 Fraser Donna GBR 51.68 q 0.183
