European Indoor Championship - Madrid 2005

Men’s 60m Heats Round 1:

Round 1 Heat 1 (4)
Rank Bib Athlete Nation Result
1 291 Chyla, Lukasz POL 6.63 Q
2 153 Chin, Darren GBR 6.66 Q
3 247 Collio, Simone ITA 6.66 Q
4 380 Lüthi, Markus SUI 6.76
5 108 Hartonen, Tommi FIN 6.76
6 362 Jankovic, Marko SCG 6.86
7 395 Persson, Daniel SWE 6.88

Round 1 Heat 2 (4)
Rank Bib Athlete Nation Result
1 141 Pognon, Ronald FRA 6.59 Q
2 32 Bongelo, Nathan BEL 6.68 Q
3 212 Steryioúlis, Efthímios GRE 6.68 Q
4 414 Vasyukov, Kostyantyn UKR 6.70 q
5 191 Goebel, Tim GER 6.70 q
6 116 Tran, Nipa FIN 6.74 q
7 46 Gunev, Desislav BUL 6.79

Round 1 Heat 3 (4)
Rank Bib Athlete Nation Result
1 255 Verdecchia, Luca ITA 6.62 Q
2 164 Lewis-Francis, Mark GBR 6.64 Q
3 373 Sustersic, Matic SLO 6.67 Q =PB
4 277 Gilford, Darren MLT 6.79 SB
5 353 Smirnov, Aleksandr RUS 6.79
5 219 Farkas, Attila HUN 6.79
7 123 Calpas, Sébastien FRA 6.80

Round 1 Heat 4 (4)
Rank Bib Athlete Nation Result
1 158 Gardener, Jason GBR 6.58 Q
2 368 Osovnikar, Matic SLO 6.62 Q SB
3 358 Yepishin, Andrey RUS 6.63 Q =PB
4 182 Blume, Marc GER 6.76 q
5 384 Krcmarek, Peter SVK 6.82
6 234 O Donoghue, Jer IRL 6.83
7 113 Sipilä, Simo FIN 7.19

Round 1 Overall
Rank Bib Athlete Nation Result
1 158 Gardener, Jason GBR 6.58 Q
2 141 Pognon, Ronald FRA 6.59 Q
3 368 Osovnikar, Matic SLO 6.62 Q SB
3 255 Verdecchia, Luca ITA 6.62 Q
5 358 Yepishin, Andrey RUS 6.63 Q =PB
5 291 Chyla, Lukasz POL 6.63 Q
7 164 Lewis-Francis, Mark GBR 6.64 Q
8 153 Chin, Darren GBR 6.66 Q
9 247 Collio, Simone ITA 6.66 Q
10 373 Sustersic, Matic SLO 6.67 Q =PB
11 32 Bongelo, Nathan BEL 6.68 Q
12 212 Steryioúlis, Efthímios GRE 6.68 Q
13 414 Vasyukov, Kostyantyn UKR 6.70 q
14 191 Goebel, Tim GER 6.70 q
15 116 Tran, Nipa FIN 6.74 q
16 380 Lüthi, Markus SUI 6.76
16 108 Hartonen, Tommi FIN 6.76
16 182 Blume, Marc GER 6.76 q
19 46 Gunev, Desislav BUL 6.79
19 277 Gilford, Darren MLT 6.79 SB
19 219 Farkas, Attila HUN 6.79
20 353 Smirnov, Aleksandr RUS 6.79
23 123 Calpas, Sébastien FRA 6.80
24 384 Krcmarek, Peter SVK 6.82
25 234 O Donoghue, Jer IRL 6.83
26 362 Jankovic, Marko SCG 6.86
27 395 Persson, Daniel SWE 6.88
28 113 Sipilä, Simo FIN 7.19

http://www.sportresult.com/sports/la/eaa/eaa_cache/index_.html

I will have the videos up later.

Great! - I’m at work and missed the broadcast!

Round 1 Heat 1 (3)
Rank Bib Athlete Nation Result
1 1288 Rosikhina, Irina RUS 51.75 Q
2 1024 Usovich, Ilona BLR 52.34 q PB
3 1131 Wall, Kim GBR 53.02 PB
4 1085 Mägi, Maris EST 54.44
1035 Grgic, Danijela CRO DSQ

Round 1 Heat 2 (3)
Rank Bib Athlete Nation Result
1 1286 Pospelova, Svetlana RUS 51.70 Q
2 1092 Anacharsis, Phara FRA 53.20
3 1226 Pskit, Malgorzata POL 53.23 PB
4 1324 Aruhn, Lena SWE 53.61
5 1075 Olivero, Cora ESP 54.35

Round 1 Heat 3 (3)
Rank Bib Athlete Nation Result
1 1025 Usovich, Sviatlana BLR 51.35 Q NR
2 1220 Bejnar, Monika POL 52.77 q PB
3 1344 Pygyda, Natalya UKR 52.79 q
4 1003 Shala, Klodiana ALB 53.60

Round 1 Overall
Rank Bib Athlete Nation Result
1 1025 Usovich, Sviatlana BLR 51.35 Q NR
2 1286 Pospelova, Svetlana RUS 51.70 Q
3 1288 Rosikhina, Irina RUS 51.75 Q
4 1024 Usovich, Ilona BLR 52.34 q PB
5 1220 Bejnar, Monika POL 52.77 q PB
6 1344 Pygyda, Natalya UKR 52.79 q
7 1131 Wall, Kim GBR 53.02 PB
8 1092 Anacharsis, Phara FRA 53.20
9 1226 Pskit, Malgorzata POL 53.23 PB
10 1003 Shala, Klodiana ALB 53.60
11 1324 Aruhn, Lena SWE 53.61
12 1075 Olivero, Cora ESP 54.35
13 1085 Mägi, Maris EST 54.44
1035 Grgic, Danijela CRO DSQ

Final Startlist
Start Bib Athlete Nation
1 1344 Pygyda, Natalya UKR
2 1220 Bejnar, Monika POL
3 1288 Rosikhina, Irina RUS
4 1024 Usovich, Ilona BLR
5 1286 Pospelova, Svetlana RUS
6 1025 Usovich, Sviatlana BLR

Round 1 Heat 1 (4)
Rank Bib Athlete Nation Result
1 1143 Hentschke, Nadine GER 7.29 Q
2 1018 Neumiarzhytskaya, Alena BLR 7.30 Q
3 1124 Kwakye, Jeanette GBR 7.33 Q
4 1205 Grincikaite, Lina LTU 7.41 q
5 1298 Djapic, Vukosava SCG 7.48
6 1181 Maher, Emily IRL 7.60

Round 1 Heat 2 (4)
Rank Bib Athlete Nation Result
1 1088 Hannula, Heidi FIN 7.28 Q =PB
2 1154 Wagner, Marion GER 7.31 Q
3 1268 Grigoryeva, Yekaterina RUS 7.33 Q
4 1059 Blay, Carme ESP 7.50 SB
5 1125 Maduaka, Joice GBR 7.51
6 1208 Mallia, Therese MLT 7.96 NR
1093 Arron, Christine FRA aufg.

Round 1 Heat 3 (4)
Rank Bib Athlete Nation Result
1 1012 Gevaert, Kim BEL 7.17 Q
2 1161 Karastamáti, María GRE 7.25 Q
3 1262 Bolikova, Mariya RUS 7.30 Q
4 1103 Khodadin-Ferga, Linda FRA 7.37 q
5 1118 Endacott, Katherine GBR 7.43
6 1315 Weyermann, Fabienne SUI 7.51

Round 1 Heat 4 (4)
Rank Bib Athlete Nation Result
1 1162 Koklóni, Yeoryía GRE 7.14 Q PB
2 1280 Kruglova, Larisa RUS 7.27 Q
3 1224 Onysko, Daria POL 7.28 Q
4 1083 Käärt, Katrin EST 7.30 q NR
5 1089 Manninen, Johanna FIN 7.36 q
6 1183 McSweeney, Ailish IRL 7.44

Round 1 Overall
Rank Bib Athlete Nation Result
1 1162 Koklóni, Yeoryía GRE 7.14 Q PB
2 1012 Gevaert, Kim BEL 7.17 Q
3 1161 Karastamáti, María GRE 7.25 Q
4 1280 Kruglova, Larisa RUS 7.27 Q
5 1088 Hannula, Heidi FIN 7.28 Q =PB
5 1224 Onysko, Daria POL 7.28 Q
7 1143 Hentschke, Nadine GER 7.29 Q
8 1083 Käärt, Katrin EST 7.30 q NR
8 1262 Bolikova, Mariya RUS 7.30 Q
8 1018 Neumiarzhytskaya, Alena BLR 7.30 Q
11 1154 Wagner, Marion GER 7.31 Q
12 1268 Grigoryeva, Yekaterina RUS 7.33 Q
12 1124 Kwakye, Jeanette GBR 7.33 Q
14 1089 Manninen, Johanna FIN 7.36 q
15 1103 Khodadin-Ferga, Linda FRA 7.37 q
16 1205 Grincikaite, Lina LTU 7.41 q
17 1118 Endacott, Katherine GBR 7.43
18 1183 McSweeney, Ailish IRL 7.44
19 1298 Djapic, Vukosava SCG 7.48
20 1059 Blay, Carme ESP 7.50 SB
21 1125 Maduaka, Joice GBR 7.51
21 1315 Weyermann, Fabienne SUI 7.51
23 1181 Maher, Emily IRL 7.60
24 1208 Mallia, Therese MLT 7.96 NR
1093 Arron, Christine FRA aufg.