Eligible Olympic Relays

http://www.iaaf.org/Mini/OLY12/News/NewsDetail.aspx?id=64415

http://www.iaaf.org/mm/Document/06/44/08/64408_PDF_English.pdf

ELIGIBILITY BASED ON AGGRAGATE OF TWO FASTEST TIMES BY ANY NATION. CUT-OFF IS TOP-16. (AS AT 2 MARCH 2012)

4x100m Men

1st performance 2nd performance

AGGREGATE AVERAGE Time Comp Time Comp

1 JAM 75.11 37.56 37.04 WC 38.07 WC

2 USA 75.69 37.85 37.79 WC 37.90 Lignano

3 FRA 76.58 38.29 38.20 WC 38.38 WC

4 GBR 76.64 38.32 38.29 WC 38.35 WK

5 TRI 76.80 38.40 37.91 WC 38.89 CAC

6 POL 76.87 38.44 38.37 WC 38.50 WC

7 BRA 76.95 38.48 38.18 PAG 38.77 Caixa

8 SKT 76.96 38.48 38.47 WC 38.49 WC

9 ITA 77.30 38.65 38.41 WC 38.89 GGala

10 JPN 77.44 38.72 38.66 WC 38.78 Kawasaki

11 GER 77.58 38.79 38.66 Regensburg 38.92 ETC

12 CAN 77.78 38.89 38.65 GGala 39.13 Genève

13 GHA 77.88 38.94 38.93 Ghana GP 38.95 AfG

14 RSA 77.97 38.99 38.72 WC 39.25 WUG

15 KOR 77.98 38.99 38.94 WC 39.04 Asian GP

16 CHN 78.02 39.01 38.87 WC 39.15 AsC

17 AUS 78.22 39.11 38.69 WC 39.53 Kawasaki

18 RUS 78.31 39.16 39.09 ETC 39.22 Stockholm

19 NED 78.39 39.20 39.09 Lignano 39.30 ETC

20 HKG 78.50 39.25 39.24 Asian GP 39.26 AsC

4x400m MEN

MF 1st performance 2nd performance

AGGREGATE AVERAGE Time Comp Time Comp

1 USA 5:57.93 2:58.97 2:58.62 WC 2:59.31 WC

2 RSA 5:59.08 2:59.54 2:59.21 WC 2:59.87 WC

3 JAM 5:59.23 2:59.61 2:59.13 WC 3:00.10 WC

4 RUS 6:01.03 3:00.51 3:00.22 WC 3:00.81 WC

5 BEL 6:01.12 3:00.56 3:00.41 WC 3:00.71 WC

6 GBR 6:01.54 3:00.77 3:00.38 WC 3:01.16 WC

7 GER 6:02.05 3:01.03 3:00.68 WC 3:01.37 WC

8 KEN 6:02.12 3:01.06 3:00.97 WC 3:01.15 WC

9 BAH 6:02.87 3:01.44 3:01.33 CAC 3:01.54 WC

10 CUB 6:03.76 3:01.88 2:59.43 PAG 3:04.33 PAG

11 TRI 6:04.12 3:02.06 3:01.65 CAC 3:02.47 WC

12 DOM 6:04.54 3:02.27 3:00.44 PAG 3:04.10 CAC

13 POL 6:05.46 3:02.73 3:01.84 WC 3:03.62 ECu23

14 VEN 6:05.49 3:02.75 3:00.82 PAG 3:04.67 PAG

15 FRA 6:07.01 3:03.50 3:03.33 ETC 3:03.68 WC

16 JPN 6:07.36 3:03.68 3:02.64 WC 3:04.72 AsC

17 AUS 6:07.40 3:03.70 3:01.56 WC 3:05.84 Brisbane Clas.

18 GRN 6:08.96 3:04.48 3:04.27 CAC 3:04.69 PennR

19 NGR 6:10.25 3:05.12 3:04.99 Calabar 3:05.26 AfG

20 BOT 6:10.31 3:05.15 3:04.39 Heusden-Z. 3:05.92 AfG

Best Relay Performances (updated as at 2 March 2012)

2 RACES

2 RACES

4x100m WOMEN

MF 1st performance 2nd performance

AGGREGATE AVERAGE Time Comp Time Comp

1 USA 83.50 41.75 41.56 WC 41.94 WC

2 JAM 83.93 41.97 41.70 WC 42.23 WC

3 TRI 85.08 42.54 42.50 WC 42.58 WC

4 UKR 85.14 42.57 42.51 WC 42.63 WC

5 FRA 85.30 42.65 42.60 WC 42.70 WC

6 NGR 85.67 42.84 42.74 WC 42.93 WC

7 RUS 85.71 42.86 42.78 WC 42.93 WC

8 BRA 85.80 42.90 42.85 PAG 42.95 WC

9 GER 86.68 43.34 43.33 Weinheim 43.35 Lausanne

10 COL 86.97 43.49 43.44 PAG 43.53 WC

11 JPN 87.04 43.52 43.39 Kawasaki 43.65 Asian GP

12 NED 87.34 43.67 43.44 WC 43.90 ETC

13 GBR 87.35 43.68 43.50 ETC 43.85 Résisprint

14 AUS 87.48 43.74 43.69 Kawasaki 43.79 WC

15 POL 87.65 43.83 43.77 ETC 43.88 Kusoc

16 CHN 87.91 43.96 43.90 Asian GP 44.01 Asian GP

17 SUI 87.94 43.97 43.90 Lausanne 44.04 WC

18 BLR 88.05 44.03 43.67 ETC 44.38 WC

19 BEL 88.14 44.07 44.00 Aviva 44.14 Mannheim

20 THA 88.47 44.24 44.13 WUG 44.34 WUG

4x400m WOMEN

MF 1st performance 2nd performance

AGGREGATE AVERAGE Time Comp Time Comp

1 RUS 6:40.30 3:20.15 3:19.36 WC 3:20.94 WC

2 JAM 6:40.72 3:20.36 3:18.71 WC 3:22.01 WC

3 USA 6:41.01 3:20.50 3:18.09 WC 3:22.92 PennR

4 GBR 6:46.68 3:23.34 3:23.05 WC 3:23.63 WC

5 UKR 6:47.99 3:24.00 3:23.86 WC 3:24.13 WC

6 BLR 6:49.92 3:24.96 3:24.28 WC 3:25.64 WC

7 CZE 6:52.58 3:26.29 3:26.01 WC 3:26.57 WC

8 CUB 6:54.83 3:27.41 3:26.74 WC 3:28.09 PAG

9 NGR 6:55.41 3:27.71 3:25.59 WC 3:29.82 WC

10 GER 6:56.20 3:28.10 3:27.31 WC 3:28.89 ETC

11 ITA 6:56.59 3:28.30 3:26.48 WC 3:30.11 ETC

12 IRL 6:58.73 3:29.37 3:27.48 WC 3:31.25 ETC

13 FRA 6:59.15 3:29.57 3:28.02 WC 3:31.13 ETC

14 TUR 6:59.54 3:29.77 3:29.40 ETC 3:30.14 WUG

15 BRA 7:00.18 3:30.09 3:29.59 PAG 3:30.59 Caixa

16 CAN 7:01.28 3:30.64 3:27.92 WC 3:33.36 PennR

17 COL 7:02.78 3:31.39 3:29.94 PAG 3:32.84 Caixa

18 BEL 7:05.58 3:32.79 3:31.49 Gent 3:34.09 ETC

19 AUS 7:06.39 3:33.19 3:32.27 WC 3:34.12 Brisbane Clas.

20 ROU 7:10.72 3:35.36 3:33.96 ETC 3:36.76 ECu23

Compiled by the IAAF Statistics Office