Doha

100m
1 Travis Padgett [USA] USA 10.00 20
2 Michael Frater [JAM] JAM 10.15 16
3 Marlon Devonish [GBR] GBR 10.19 14
4 Ronald Pognon [FRA] FRA 10.21 12
5 Simone Collio [ITA] ITA 10.24 10
6 Samuel Francis [QAT] QAT 10.32 8
7 Nesta Carter [JAM] JAM 10.34 6
8 Emeka Okoli [NGR] NGR 10.35 4

1 Kerron Stewart [JAM] JAM 10.93 20
2 Stephanie Durst [USA] USA 11.15 16
3 Sheri-Ann Brooks [JAM] JAM 11.20 14
4 Ebony Floyd-Broadnax [USA] USA 11.30 12
5 Vida Anim [GHA] GHA 11.39 10
6 Angela Williams [USA] USA 11.42 8
7 Joice Maduaka [GBR] GBR 11.43 6
8 Rakia Al-Gassra [BRN] BRN 11.61 4

400
1 Allyson Felix [USA] USA 50.75 20
2 Amantle Montsho [BOT] BOT 51.08 16
3 Shericka Williams [JAM] JAM 51.08 14
4 Monica Hargrove [USA] USA 51.53 12
5 Nawal El Jack [SUD] SUD 51.60 10
6 Libania Grenot [ITA] ITA 51.74 8
7 Nicola Sanders [GBR] GBR 51.95 6
8 Natasha Hastings [USA] USA 52.39 4

http://www.iaaf.org/gp09/results/eventcode=4198/index.html

Felix with a nice early season time, and another sub 11 female 100m

What about Vlasic jumping 2.05 so early?

Big run by Priscilla Lopes in the 100m hurdles. 12.52 world lead and a two tenth margin over the field.

Also
David Oliver 13.09 110H
Reese Hoffa 21.64 SP
Brittney Reese 6.99 LJ