08/05/2009
Qatar Athletic Super Grand Prix 2009
Doha, 08/05/2009
Men’ results
100 Metres - Men Final Wind: +1.4 m/s
Pts
1 Padgett , Travis USA 10.00 20
2 Frater , Michael JAM 10.15 16
3 Devonish , Marlon GBR 10.19 14
4 Pognon , Ronald FRA 10.21 12
5 Collio , Simone ITA 10.24 10
6 Francis , Samuel QAT 10.32 8
7 Carter , Nesta JAM 10.34 6
8 Okoli , Emeka NGR 10.35 4
100 Metres - Men Heats Race 1 Wind: +1.0 m/s
1 Padgett , Travis USA 10.04
2 Carter , Nesta JAM 10.15
3 Collio , Simone ITA 10.30
4 Pognon , Ronald FRA 10.30
5 Okoli , Emeka NGR 10.38
Al-Waleed , Ibrahim Abdulla QAT DQ
100 Metres - Men Heats Race 2 Wind: +1.0 m/s
1 Frater , Michael JAM 10.14
2 Devonish , Marlon GBR 10.17
3 Francis , Samuel QAT 10.28
4 Alnashry , Yaser KSA 10.40
5 Donati , Roberto ITA 10.43
6 Azike , Henry NGR 10.44
7 Thani , Thamir Nasser QAT 10.53
800 Metres - Men
Pts
1 Kaki , Abubaker SUD 1:43.09 20
2 Kiprop , Asbel Kipruto KEN 1:43.17 16
3 Al-Salhi , Mohammed KSA 1:43.66 14
4 Rudisha , David Lekuta KEN 1:44.78 12
5 Milkevics , Dmitrijs LAT 1:45.21 10
6 Chepkirwok , Abraham UGA 1:48.73 8
Manseur , Nadjim ALG DNF
Tangui , Sammy KEN DNF
1500 Metres - Men
Pts
1 Choge , Augustine Kiprono KEN 3:30.88 20
2 Keitany , Haron KEN 3:30.90 16
3 Mekonnen , Deresse ETH 3:33.28 14
4 Moustaoui , Mohamed MAR 3:33.40 12
5 Yego , Alfred Kirwa KEN 3:33.68 10
6 Gathimba , Gideon KEN 3:33.97 8
7 Zerguelaine , Antar ALG 3:35.02 6
8 Baba , Youssef MAR 3:35.89 4
9 Welday , Hais ERI 3:37.55 3
10 Ali , Belal Mansoor BRN 3:37.67 3
11 Magut , James Kiplagat KEN 3:39.75 3
12 Ali , Thamer Kamal QAT 3:40.46 3
Polonet , Vickson Naran KEN DNF
Kipchoge , Gilbert KEN DNF
Boukensa , Tarek ALG DNS
Mekonnen , Abebe ETH DNS
3000 Metres - Men
Pts
1 Kipchoge , Eliud KEN 7:28.37 20
2 Longosiwa , Thomas Pkemei KEN 7:30.09 16
3 Soi , Edwin Cheruiyot KEN 7:31.50 14
4 Shaheen , Saif Saaeed QAT 7:32.46 12
5 Komen , Daniel Kipchirchir KEN 7:32.91 10
6 Kiptoo , Mark Kosgey KEN 7:32.97 8
7 C’Kurui , James Kwalia QAT 7:43.26 6
8 Rashed , Essa Ismail QAT 7:48.04 4
9 Mekhissi-Benabbad , Mahiedine FRA 7:53.50 3
10 Khadar , Samir ALG 7:54.71 3
11 Aggoune , Khoudir ALG 8:02.56 3
Kiplagat , Bernard Kipchirchir KEN DNF
Esho , Benson Marrianyi KEN DNF
3000 Metres Steeplechase - Men
Pts
1 Kemboi , Ezekiel KEN 7:58.85 20
2 Koech , Paul Kipsiele KEN 8:01.72 16
3 Kipruto , Brimin Kiprop KEN 8:08.71 14
4 Taher , Tareq Mubarak BRN 8:10.30 12
5 Chelimo , Elijah KEN 8:10.63 10
6 Kipyego , Michael KEN 8:13.11 8
7 Kiplagat , Benjamin UGA 8:17.54 6
8 Kosgei , Collins KEN 8:20.73 4
9 Kiprotich , Wesley KEN 8:33.06 3
10 Chumba , Linus Kipwambok KEN 8:43.54 3
11 Bensalem , Amine ALG 8:50.98 3
Komen , Willy Rutto KEN DNF
Kosgei , James Kiplagat KEN DNF
Bashir , Daham Najim QAT DNS
Kamal , Abubaker Ali QAT DNS
110 Metres Hurdles - Men Wind: +1.0 m/s
Pts
1 Oliver , David USA 13.09 20
2 Hicks , Antwon USA 13.24 16
3 Turner , Andrew GBR 13.31 14
4 Brown , Joel USA 13.37 12
5 Faulk , Dexter USA 13.51 10
6 Wignall , Maurice JAM 13.53 8
7 Al-Molad , Ahmad Kh.A. KSA 13.73 6
8 Hadj Lajib , Othmane ALG 13.90 4
Triple Jump - Men
Pts Wind
1 Kapek , Julien FRA 16.64 20 +1.1
2 Sands , Leevan BAH 16.59 16 +0.7
3 Friedek , Charles Michael GER 16.59 14 +1.4
4 Aboubaker , Ibrahim Mohamdein QAT 16.31 12 +1.0
5 Lechanga , Jules FRA 16.28 10 +1.1
6 Lewis , Randy GRN 16.25 8 +1.2
7 Gregório , Jadel BRA 15.33 6 +0.9
Awadh , Mohamed Abdulaziz Hamdi QAT DNS
Shot Put - Men
Pts
1 Hoffa , Reese USA 21.64 20
2 Majewski , Tomasz POL 21.22 16
3 Al-Hebshi , Sultan Abdulmajeed KSA 21.13 14
4 Armstrong , Dylan CAN 20.37 12
5 Scott , Dorian JAM 20.25 10
6 Nelson , Adam USA 19.76 8
7 Winger , Russell USA 19.64 6
8 Martin , Scott AUS 19.62 4
9 Al-Suwaidi , Khalid Habash QAT 18.63
Singh , Om Prakash IND NM
Javelin Throw - Men
Pts
1 Thorkildsen , Andreas NOR 83.39 20
2 Rags , Eriks LAT 82.23 16
3 Makarov , Sergey RUS 80.63 14
4 Vasilevskis , Vadims LAT 79.91 12
5 Pienaar , Gerhardus RSA 78.14 10
6 Hazle , Mike USA 78.11 8
7 Wirkkala , Teemu FIN 77.95 6
8 Farquhar , Stuart NZL 77.76 4
9 Oosthuizen , John Robert RSA 77.58
10 Arvidsson , Magnus SWE 77.41
Al Khulaifi , Mohamed QAT DNS
Women’ results
100 Metres - Women Wind: +1.3 m/s
Pts
1 Stewart , Kerron JAM 10.93 20
2 Durst , Stephanie USA 11.15 16
3 Brooks , Sheri-Ann JAM 11.20 14
4 Floyd-Broadnax , Ebony USA 11.30 12
5 Anim , Vida GHA 11.39 10
6 Williams , Angela USA 11.42 8
7 Maduaka , Joice GBR 11.43 6
8 Al-Gassra , Rakia BRN 11.61 4
400 Metres - Women
Pts
1 Felix , Allyson USA 50.75 20
2 Montsho , Amantle BOT 51.08 16
3 Williams , Shericka JAM 51.08 14
4 Hargrove , Monica USA 51.53 12
5 El Jack , Nawal SUD 51.60 10
6 Grenot , Libania ITA 51.74 8
7 Sanders , Nicola GBR 51.95 6
8 Hastings , Natasha USA 52.39 4
1500 Metres - Women
Pts
1 Burka , Gelete ETH 4:06.67 20
2 Cheruiyot , Vivian KEN 4:07.41 16
3 Arbab , Ehssan SUD 4:08.49 14
4 Lakhouad , Btissam MAR 4:08.94 12
5 Hilali , Siham MAR 4:09.19 10
6 Kibiwot , Viola KEN 4:09.22 8
7 Varga , Judit HUN 4:09.75 6
8 Lagat , Nancy Jebet KEN 4:10.27 4
9 Twell , Stephanie GBR 4:11.15 3
10 Assefa , Meskerem ETH 4:13.44 3
11 Jepkosgei , Janeth KEN 4:13.87 3
12 Melkamu , Meselech ETH 4:14.33 3
13 Lishchynska , Iryna UKR 4:16.35
3000 Metres Steeplechase - Women
Pts
1 Nyangau , Ruth Bisibori KEN 9:32.68 20
2 Ahmed , Zemzem ETH 9:33.74 16
3 Assefa , Sofia ETH 9:37.96 14
4 Ghribi , Habiba TUN 9:42.18 12
5 Bekele , Mekdes ETH 9:42.73 10
6 Bobocel , Ancuta ROU 9:44.83 8
7 Casandra , Cristina ROU 9:46.49 6
8 Duarte , Sophie FRA 9:48.00 4
9 McGettigan , Roisin IRL 9:57.44 3
10 Hyman , Mardrea JAM 10:08.05 3
11 Mendil , Widad ALG 10:47.13 3
Moreira , Sara POR DNS
100 Metres Hurdles - Women Wind: +1.4 m/s
Pts
1 Lopes-Schliep , Priscilla CAN 12.52 20
2 Cherry , Damu USA 12.72 16
3 Carruthers , Danielle USA 12.73 14
4 Golding-Clarke , Lacena JAM 12.78 12
5 Felicien , Perdita CAN 12.80 10
6 Lewis , Yvette USA 12.89 8
7 Powell , Virginia USA 13.15 6
8 Jotanovic , Jelena SRB 13.38 4
High Jump - Women
Pts
1 Vlašic , Blanka CRO 2.05 20
2 Palamar , Vita UKR 1.95 16
3 Beitia , Ruth ESP 1.92 14
4 Aitova , Marina KAZ 1.92 12
5 Shkolina , Svetlana RUS 1.92 10
6 Radzivil , Svetlana UZB 1.88 8
7 Forrester , Nicole CAN 1.88 6
Pole Vault - Women
Pts
1 Spiegelburg , Silke GER 4.55 20
2 Golubchikova , Yuliya RUS 4.55 16
3 Hingst , Carolin GER 4.45 13
3 Kiryashova , Aleksandra RUS 4.55 13
5 Kolesova , Ekaterina RUS 4.30 10
6 Piwowarska , Joanna POL 4.15 8
Janson , Lacy USA NM
Long Jump - Women
Pts Wind
1 Reese , Brittney USA 6.99 20 +1.3
2 Jimoh , Funmi USA 6.96 16 +1.6
3 Maggi , Maurren Higa BRA 6.90 14 +0.8
4 Gomes , Naide POR 6.82 12 +1.1
5 Costa , Keila BRA 6.68 10 +1.1
6 Veldáková , Jana SVK 6.51 8 +0.9
7 Sokolova , Elena RUS 6.43 6 +1.2
8 Josephs , Janice RSA 6.39 4 +0.9
9 Juravleva , Anastasiya UZB 6.02 +1.2
Hammer Throw - Women
Pts
1 Wlodarczyk , Anita POL 73.68 20
2 Hrasnová , Martina SVK 71.68 16
3 Frizell , Sultana CAN 69.86 14
4 Claretti , Clarissa ITA 69.52 12
5 Falzon , Stéphanie FRA 69.39 10
6 Zolotukhina , Nataliya UKR 67.67 8
7 Silva , Vânia POR 67.47 6
8 Gibilisco , Laura ITA 63.45 4
Šafránková , Katerina CZE NM