Berlin mens 100m QF

Heat 115 August 2009 - 18:50Wind: -0.7 m/sPosition Lane Bib Athlete Country Mark React
1 3 492 Dwain Chambers GBR 10.04 Q (SB) 0.150
2 4 1116 Richard Thompson TRI 10.08 Q 0.145
3 5 457 Martial Mbandjock FRA 10.22 Q 0.150
4 6 636 Emanuele Di Gregorio ITA 10.26 0.156
5 8 595 Adam Harris GUY 10.39 0.144
6 7 926 Arnaldo Abrantes POR 10.40 0.159
7 2 540 Martin Keller GER 10.40 0.136
8 1 683 Masashi Eriguchi JPN 10.45 0.123
Heat 215 August 2009 - 18:57Wind: 0.4 m/sPosition Lane Bib Athlete Country Mark React
1 6 1224 Michael Rodgers USA 10.01 Q 0.147
2 7 496 Tyrone Edgar GBR 10.12 Q 0.149
3 4 693 Naoki Tsukahara JPN 10.15 Q 0.128
4 5 1254 Gerald Phiri ZAM 10.16 q (NR) 0.146
5 8 869 Egwero Ogho-Oghene NGR 10.19 (PB) 0.161
6 1 965 Simon Magakwe RSA 10.71 0.146
2 281 Daniel Grueso COL DQ
3 459 Christophe Lemaître FRA DQ
Heat 315 August 2009 - 19:04Wind: -0.4 m/sPosition Lane Bib Athlete Country Mark React
1 1 665 Asafa Powell JAM 9.95 Q 0.130
2 3 1215 Darvis Patton USA 10.05 Q 0.141
3 8 1110 Marc Burns TRI 10.12 Q 0.184
4 5 1032 Kim Collins SKN 10.20 0.157
5 6 954 Samuel Francis QAT 10.20 0.147
6 4 860 Olusoji A. Fasuba NGR 10.25 0.174
7 7 454 Ronald Pognon FRA 10.27 0.149
8 2 694 Shintaro Kimura JPN 10.54 0.138
Heat 415 August 2009 - 19:11Wind: 0.1 m/sPosition Lane Bib Athlete Country Mark React
1 6 1183 Tyson Gay USA 9.98 Q 0.155
2 5 660 Michael Frater JAM 10.09 Q 0.142
3 3 877 Jaysuma Saidy Ndure NOR 10.16 Q 0.146
4 4 171 Andrew Hinds BAR 10.23 0.128
5 1 163 Adrian Griffith BAH 10.28 0.160
6 7 863 Obinna Metu NGR 10.36 0.118
7 8 632 Fabio Cerutti ITA 10.37 0.136
8 2 383 Ángel David Rodríguez ESP 10.39 (SB) 0.149
Heat 515 August 2009 - 19:18Wind: 0.1 m/sPosition Lane Bib Athlete Country Mark React
1 3 111 Daniel Bailey ANT 10.02 Q 0.149
2 4 656 Usain Bolt JAM 10.03 Q 0.155
3 7 1178 Monzavous Edwards USA 10.15 Q 0.157
4 8 101 Churandy Martina AHO 10.19 0.205
5 5 503 Simeon Williamson GBR 10.23 0.156
6 2 599 Rolando Palacios HON 10.24 (SB) 0.215
7 6 1111 Emmanuel Callander TRI 10.27 0.149
8 1 905 Dariusz Kuc POL 10.38 0.184

Powell eased up at 70, looking veryyy good, but can he hold it up and go 100% in the finals?

Gay a not so good start, but turned it up and had a smooth run.

Bolt put in such little effort and let Bailey pass him slightly and had his head turned smiling :smiley:

See my comments on the WC thread.