Results MEN
GP
Official Result Men - 100 Metres Wind:+0.2m/s
Pos Athlete Nat Mark Pts
1 Zakari Aziz GHA 10.15 0
2 Emedolu Uchenna NGR 10.24 0
3 Fasuba Olusoji A. NGR 10.26 0
4 Oriala Chinedu NGR 10.67 0
5 Agyeman Clement GHA 10.91 0
6 Nimako Kwaku GHA 10.92 0
7 Ogamba Japheth KEN 11.11 0
GP
Official Result Men - 200 Metres
Pos Athlete Nat Mark Pts
1 Emedolu Uchenna NGR 20.60 0
2 Akinlawon Ahmed NGR 20.84 0
3 Zakari Aziz GHA 20.86 0
4 Metu Obinna NGR 20.91 0
5 Durotoye Adetoyi NGR 20.92 0
6 Salem Ayed Soleiman EGY 21.56 0
7 Nimako Kwaku GHA 22.30 0
8 Oriala Chinedu NGR 23.45 0
GP
Official Result Men - 400 Metres
Pos Athlete Nat Mark Pts
1 Godday James NGR 45.35 0
2 Weigopwa Saul NGR 45.51 0
3 Lawal Bolaji NGR 47.82 0
4 Dozokotoa Bright GHA 48.23 0
5 Ofosu Ebenezar GHA 48.74 0
GP
Official Result Men - 800 Metres
Pos Athlete Nat Mark Pts
1 Kombich Ismael KEN 1:45.62 0
2 Surun Samson KEN 1:48.46 0
3 Mwera Samwel TAN 1:50.86 0
4 Lucky Iyoha NGR 1:52.48 0
5 Ahmed Ibrahim NGR 1:52.52 0
6 Osheku Lawrence Steven NGR 1:56.47 0
7 Chukuagozie Okoro NGR 2:04.29 0
GP
Official Result Men - 110 Metres Hurdles Wind:+0.1m/s
Pos Athlete Nat Mark Pts
1 Nurudeen Selim NGR 13.70 0
2 Castelo Branco Thiago BRA 13.73 0
3 Samake Seleke SEN 14.15 0
4 Ugboma Benjamin NGR 14.68 0
5 Afiesimama Diema NGR 14.75 0
6 Gabriel Erese NGR 14.88 0
7 Ajibade Semiu NGR 15.80 0
GP
Official Result Men - Long Jump
Pos Athlete Nat Mark Pts Wind
1 Mersal Hatem Mohamed EGY 7.92 +0.3 0
2 Garenamotse Gable BOT 7.86 +0.4 0
3 Moudrik Younés MAR 7.75 +0.3 0
4 Akpata Raphael NGR 7.68 +0.8 0
5 Gbabeke Stanley NGR 7.42 +0.2 0
6 Ajijo Ayodeji NGR 7.39 0 0
7 Tunde Suleiman NGR 6.99 +0.6 0
8 Ugbalo Stanley NGR 6.80 +0.4 0
9 Amankra Christopher GHA 6.76 +0.5 0
Results WOMEN
GP
Official Result Women - 100 Metres Wind:+0.1m/s
Pos Athlete Nat Mark Pts
1 Anim Vida GHA 11.33 0
2 Mani Myriam Léonie CMR 11.34 0
3 Ojokolo Endurance NGR 11.37 0
4 Kemasuode Gloria NGR 11.57 0
5 Ogundana Funmilola NGR 11.78 0
6 Addy Gifty GHA 11.84 0
7 Amolofo Elizabeth GHA 11.91 0
GP
Official Result Women - 200 Metres Wind:+0.2m/s
Pos Athlete Nat Mark Pts
1 Mani Myriam Léonie CMR 23.03 0
2 Anim Vida GHA 23.54 0
3 Amolofo Elizabeth GHA 24.31 0
4 Ekpukhon Christy NGR 24.33 0
5 Nwokocha Ngozi Cynthia NGR 24.41 0
GP
Official Result Women - 400 Metres
Pos Athlete Nat Mark Pts
1 Ekpukhon Christy NGR 53.09 0
2 Eze Joy NGR 53.13 0
3 Abugan Folashade NGR 53.23 0
4 Nwosu Alice NGR 53.57 0
5 Akhigbe Kudirat NGR 56.30 0
GP
Official Result Women - 800 Metres
Pos Athlete Nat Mark Pts
1 Ebor Grace NGR 2:05.40 0
2 Mwanzi Annet KEN 2:06.08 0
3 Odejobi Bunmi NGR 2:08.80 0
4 Tobi Kike NGR 2:15.65 0
5 Fadare Funke NGR 2:15.93 0
6 Chimekwereme Grace NGR 2:18.39 0
GP
Official Result Women - Hammer Throw
Pos Athlete Nat Mark Pts
1 Balassini Ester ITA 69.87 0
2 Claretti Clarissa ITA 69.17 0
3 Hussein Marwa EGY 59.14 0
4 Adeoye Olufunke Susan NGR 57.33 0
5 Mayaki Joy NGR 44.96 0
6 Daramola Feyisayo NGR 36.19 0
7 Nnodu-Ibekwe Mariam NGR 28.22 0